| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 53% | 23% | 24% | 18% | 82% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 33% | 33% | 33% | 33% | 67% |
|
| Form In-Out | 60% | 20% | 20% | 10% | 90% |
|
| Total | 50% | 20% | 30% | 30% | 70% |
|
| Total In-Out | 60% | 20% | 20% | 10% | 90% |
|
Match History
| FC Eindhoven:3 wins - 2 draws - TOP Oss: 1 wins | |||
| HOL2 09-10 | FC Eindhoven | TOP Oss | 4-0 |
| HOL2 09-10 | TOP Oss | FC Eindhoven | 1-1 |
| HOL2 08-09 | TOP Oss | FC Eindhoven | 1-2 |
| HOL2 08-09 | FC Eindhoven | TOP Oss | 2-2 |
| HOL2 07-08 | TOP Oss | FC Eindhoven | 3-1 |
| HOL2 07-08 | FC Eindhoven | TOP Oss | 4-2 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Holland Division Two-11-12
| FC Eindhoven | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 10
Points: 20 |
Home | 5 | 3 | 1 | 1 | 11 | 6 | 5 | 3.4 | 4 | 1 | Home | |||
| Away | 5 | 3 | 1 | 1 | 4 | 2 | 2 | 1.2 | 1 | 4 | Away | ||||
| Total | 10 | 6 | 2 | 2 | 15 | 8 | 7 | 2.3 | 5 | 5 | Total | ||||
| % | 60% | 20% | 20% |
| TOP Oss | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 10
Points: 14 |
Home | 5 | 3 | 1 | 1 | 16 | 12 | 4 | 5.6 | 4 | 1 | Home | |||
| Away | 5 | 1 | 1 | 3 | 9 | 11 | -2 | 4.0 | 5 | 0 | Away | ||||
| Total | 10 | 4 | 2 | 4 | 25 | 23 | 2 | 4.8 | 9 | 1 | Total | ||||
| % | 40% | 20% | 40% |





