| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 27% | 19% | 55% | 27% | 73% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 17% | 17% | 67% | 17% | 83% |
|
| Form In-Out | 30% | 20% | 50% | 30% | 70% |
|
| Total | 25% | 17% | 58% | 25% | 75% |
|
| Total In-Out | 30% | 20% | 50% | 30% | 70% |
|
Match History
| Prestatyn:0 win - 1 draws - The New Saints: 8 wins | |||
| WAL1 11-12 | The New Saints | Prestatyn | 2-1 |
| WAL1 10-11 | Prestatyn | The New Saints | 0-2 |
| WAL1 10-11 | The New Saints | Prestatyn | 4-0 |
| WAL1 10-11 | Prestatyn | The New Saints | 0-0 |
| WAL1 10-11 | The New Saints | Prestatyn | 5-2 |
| WAL1 09-10 | Prestatyn | The New Saints | 0-1 |
| WAL1 09-10 | The New Saints | Prestatyn | 5-0 |
| WAL.PR 08-09 | Prestatyn | The New Saints | 1-4 |
| WAL.PR 08-09 | The New Saints | Prestatyn | 2-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Wales Division One-11-12
| Prestatyn | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 12
Points: 17 |
Home | 5 | 2 | 1 | 2 | 11 | 7 | 4 | 3.6 | 3 | 2 | Home | |||
| Away | 7 | 3 | 1 | 3 | 9 | 9 | 0 | 2.57 | 5 | 2 | Away | ||||
| Total | 12 | 5 | 2 | 5 | 20 | 16 | 4 | 3.0 | 8 | 4 | Total | ||||
| % | 42% | 17% | 42% |
| The New Saints | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 12
Points: 29 |
Home | 7 | 6 | 1 | 0 | 19 | 6 | 13 | 3.57 | 6 | 1 | Home | |||
| Away | 5 | 3 | 1 | 1 | 9 | 5 | 4 | 2.8 | 4 | 1 | Away | ||||
| Total | 12 | 9 | 2 | 1 | 28 | 11 | 17 | 3.25 | 10 | 2 | Total | ||||
| % | 75% | 17% | 08% |





