| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 76% | 14% | 10% | 34% | 66% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 83% | 17% | 0% | 25% | 75% |
|
| Form In-Out | 75% | 12% | 12% | 38% | 62% |
|
| Total | 72% | 17% | 11% | 28% | 72% |
|
| Total In-Out | 75% | 12% | 12% | 38% | 62% |
|
Match History
| Man. City:3 wins - 1 draws - Wolves: 2 wins | ||||
|
|
15/01/2011 | Man. City | Wolves | 4-3 |
|
|
30/10/2010 | Wolves | Man. City | 2-1 |
|
|
28/12/2009 | Wolves | Man. City | 0-3 |
|
|
22/08/2009 | Man. City | Wolves | 1-0 |
|
|
10/04/2004 | Man. City | Wolves | 3-3 |
|
|
04/10/2003 | Wolves | Man. City | 1-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in England Premier League-11-12
| Man. City | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 9
Points: 25 |
Home | 4 | 4 | 0 | 0 | 13 | 1 | 12 | 3.5 | 3 | 1 | Home | |||
| Away | 5 | 4 | 1 | 0 | 20 | 6 | 14 | 5.2 | 5 | 0 | Away | ||||
| Total | 9 | 8 | 1 | 0 | 33 | 7 | 26 | 4.44 | 8 | 1 | Total | ||||
| % | 89% | 11% | 00% |
| Wolves | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 9
Points: 8 |
Home | 5 | 1 | 1 | 3 | 5 | 9 | -4 | 2.8 | 3 | 2 | Home | |||
| Away | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 2.0 | 2 | 2 | Away | ||||
| Total | 9 | 2 | 2 | 5 | 8 | 14 | -6 | 2.44 | 5 | 4 | Total | ||||
| % | 22% | 22% | 56% |






