| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 76% | 14% | 10% | 38% | 62% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 67% | 25% | 8% | 33% | 67% |
|
| Form In-Out | 80% | 10% | 10% | 40% | 60% |
|
| Total | 70% | 20% | 10% | 35% | 65% |
|
| Total In-Out | 80% | 10% | 10% | 40% | 60% |
|
Match History
| Eupen:3 wins - 0 draws - Brussels: 1 wins | |||
| BEL2 09-10 | Brussels | Eupen | 1-2 |
| BEL2 09-10 | Eupen | Brussels | 2-1 |
| BEL2 08-09 | Eupen | Brussels | 1-0 |
| BEL2 08-09 | Brussels | Eupen | 3-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Belgium Division Two-11-12
| Eupen | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 10
Points: 26 |
Home | 5 | 4 | 1 | 0 | 12 | 3 | 9 | 3.0 | 3 | 2 | Home | |||
| Away | 5 | 4 | 1 | 0 | 13 | 6 | 7 | 3.8 | 4 | 1 | Away | ||||
| Total | 10 | 8 | 2 | 0 | 25 | 9 | 16 | 3.4 | 7 | 3 | Total | ||||
| % | 80% | 20% | 00% |
| Brussels | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 10
Points: 8 |
Home | 5 | 1 | 2 | 2 | 6 | 9 | -3 | 3.0 | 3 | 2 | Home | |||
| Away | 5 | 1 | 0 | 4 | 7 | 8 | -1 | 3.0 | 3 | 2 | Away | ||||
| Total | 10 | 2 | 2 | 6 | 13 | 17 | -4 | 3.0 | 6 | 4 | Total | ||||
| % | 20% | 20% | 60% |





