| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 44% | 46% | 10% | 19% | 81% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 25% | 42% | 33% | 17% | 83% |
|
| Form In-Out | 50% | 50% | 0% | 20% | 80% |
|
| Total | 40% | 35% | 25% | 20% | 80% |
|
| Total In-Out | 50% | 50% | 0% | 20% | 80% |
|
Match History
| Dordrecht:2 wins - 2 draws - Veendam: 5 wins | |||
| HOL2 10-11 | Veendam | Dordrecht | 2-1 |
| HOL2 10-11 | Dordrecht | Veendam | 2-2 |
| HOL2 09-10 | Veendam | Dordrecht | 2-1 |
| HOL2 09-10 | Dordrecht | Veendam | 0-1 |
| HOL2 08-09 | Veendam | Dordrecht | 0-4 |
| HOL.CUP 08-09 | Dordrecht | Veendam | 3-2 |
| HOL2 08-09 | Dordrecht | Veendam | 2-3 |
| HOL2 07-08 | Dordrecht | Veendam | 2-2 |
| HOL2 07-08 | Veendam | Dordrecht | 2-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Holland Division Two-11-12
| Dordrecht | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 10
Points: 13 |
Home | 5 | 3 | 2 | 0 | 11 | 8 | 3 | 3.8 | 4 | 1 | Home | |||
| Away | 5 | 0 | 2 | 3 | 1 | 14 | -13 | 3.0 | 3 | 2 | Away | ||||
| Total | 10 | 3 | 4 | 3 | 12 | 22 | -10 | 3.4 | 7 | 3 | Total | ||||
| % | 30% | 40% | 30% |
| Veendam | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 10
Points: 9 |
Home | 5 | 2 | 0 | 3 | 10 | 7 | 3 | 3.4 | 5 | 0 | Home | |||
| Away | 5 | 0 | 3 | 2 | 8 | 12 | -4 | 4.0 | 4 | 1 | Away | ||||
| Total | 10 | 2 | 3 | 5 | 18 | 19 | -1 | 3.7 | 9 | 1 | Total | ||||
| % | 20% | 30% | 50% |






