| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 21% | 15% | 64% | 63% | 37% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 33% | 8% | 58% | 58% | 42% |
|
| Form In-Out | 17% | 17% | 67% | 67% | 33% |
|
| Total | 24% | 16% | 60% | 56% | 44% |
|
| Total In-Out | 17% | 17% | 67% | 67% | 33% |
|
Match History
| Zürich:12 wins - 4 draws - FC Luzern: 6 wins | ||||
|
|
10/09/2011 | FC Luzern | Zürich | 3-1 |
|
|
22/05/2011 | FC Luzern | Zürich | 0-5 |
|
|
05/02/2011 | Zürich | FC Luzern | 2-0 |
|
|
11/12/2010 | FC Luzern | Zürich | 1-1 |
|
|
27/10/2010 | Zürich | FC Luzern | 2-2 |
|
|
24/04/2010 | FC Luzern | Zürich | 4-1 |
|
|
07/03/2010 | Zürich | FC Luzern | 1-0 |
|
|
08/11/2009 | FC Luzern | Zürich | 1-0 |
|
|
22/08/2009 | Zürich | FC Luzern | 4-0 |
|
|
09/05/2009 | Zürich | FC Luzern | 1-1 |
|
|
08/03/2009 | FC Luzern | Zürich | 1-3 |
|
|
06/10/2008 | FC Luzern | Zürich | 0-3 |
|
|
23/07/2008 | Zürich | FC Luzern | 1-0 |
|
|
27/04/2008 | Zürich | FC Luzern | 1-0 |
|
|
24/02/2008 | FC Luzern | Zürich | 2-1 |
|
|
29/09/2007 | FC Luzern | Zürich | 2-2 |
|
|
26/07/2007 | Zürich | FC Luzern | 4-1 |
|
|
16/05/2007 | Zürich | FC Luzern | 2-0 |
|
|
26/04/2007 | Zürich | FC Luzern | 2-3 |
|
|
24/02/2007 | FC Luzern | Zürich | 2-0 |
|
|
04/10/2006 | Zürich | FC Luzern | 2-1 |
|
|
19/07/2006 | FC Luzern | Zürich | 0-3 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Switzerland Super League-11-12
| Zürich | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 13
Points: 13 |
Home | 6 | 1 | 1 | 4 | 9 | 8 | 1 | 2.83 | 3 | 3 | Home | |||
| Away | 7 | 3 | 0 | 4 | 9 | 12 | -3 | 3.0 | 5 | 2 | Away | ||||
| Total | 13 | 4 | 1 | 8 | 18 | 20 | -2 | 2.92 | 8 | 5 | Total | ||||
| % | 31% | 08% | 62% |
| FC Luzern | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 13
Points: 27 |
Home | 7 | 4 | 2 | 1 | 12 | 5 | 7 | 2.43 | 3 | 4 | Home | |||
| Away | 6 | 4 | 1 | 1 | 8 | 2 | 6 | 1.67 | 1 | 5 | Away | ||||
| Total | 13 | 8 | 3 | 2 | 20 | 7 | 13 | 2.08 | 4 | 9 | Total | ||||
| % | 62% | 23% | 15% |





