| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 37% | 24% | 38% | 73% | 27% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 42% | 17% | 42% | 67% | 33% |
|
| Form In-Out | 38% | 25% | 38% | 75% | 25% |
|
| Total | 31% | 31% | 38% | 75% | 25% |
|
| Total In-Out | 38% | 25% | 38% | 75% | 25% |
|
Match History
| Nacional:4 wins - 2 draws - Beira Mar: 0 wins | ||||
|
|
14/05/2011 | Beira Mar | Nacional | 0-2 |
|
|
09/01/2011 | Nacional | Beira Mar | 0-0 |
|
|
13/05/2007 | Nacional | Beira Mar | 3-0 |
|
|
17/12/2006 | Beira Mar | Nacional | 1-1 |
|
|
30/01/2005 | Beira Mar | Nacional | 0-3 |
|
|
12/09/2004 | Nacional | Beira Mar | 2-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Portugal Division One-11-12
| Nacional | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 8
Points: 7 |
Home | 4 | 2 | 0 | 2 | 3 | 6 | -3 | 2.25 | 1 | 3 | Home | |||
| Away | 4 | 0 | 1 | 3 | 0 | 11 | -11 | 2.75 | 2 | 2 | Away | ||||
| Total | 8 | 2 | 1 | 5 | 3 | 17 | -14 | 2.5 | 3 | 5 | Total | ||||
| % | 25% | 12% | 62% |
| Beira Mar | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 8
Points: 7 |
Home | 4 | 0 | 2 | 2 | 0 | 2 | -2 | 0.5 | 0 | 4 | Home | |||
| Away | 4 | 1 | 2 | 1 | 3 | 1 | 2 | 1.0 | 1 | 3 | Away | ||||
| Total | 8 | 1 | 4 | 3 | 3 | 3 | 0 | 0.75 | 1 | 7 | Total | ||||
| % | 12% | 50% | 38% |






