| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 21% | 08% | 71% | 50% | 50% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 17% | 25% | 58% | 50% | 50% |
|
| Form In-Out | 25% | 0% | 75% | 50% | 50% |
|
| Total | 12% | 19% | 69% | 50% | 50% |
|
| Total In-Out | 25% | 0% | 75% | 50% | 50% |
|
Match History
| Ankaragücü:4 wins - 4 draws - İstanbul Büyükşehir: 0 wins | ||||
|
|
24/04/2011 | İstanbul Büyükşehir | Ankaragücü | 1-4 |
|
|
21/11/2010 | Ankaragücü | İstanbul Büyükşehir | 2-2 |
|
|
14/02/2010 | İstanbul Büyükşehir | Ankaragücü | 1-1 |
|
|
29/08/2009 | Ankaragücü | İstanbul Büyükşehir | 2-2 |
|
|
21/02/2009 | İstanbul Büyükşehir | Ankaragücü | 1-2 |
|
|
20/09/2008 | Ankaragücü | İstanbul Büyükşehir | 0-0 |
|
|
24/02/2008 | İstanbul Büyükşehir | Ankaragücü | 1-2 |
|
|
21/09/2007 | Ankaragücü | İstanbul Büyükşehir | 1-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Turkey Süper Lig-11-12
| Ankaragücü | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 8
Points: 1 |
Home | 4 | 0 | 0 | 4 | 2 | 9 | -7 | 2.75 | 3 | 1 | Home | |||
| Away | 4 | 0 | 1 | 3 | 4 | 9 | -5 | 3.25 | 2 | 2 | Away | ||||
| Total | 8 | 0 | 1 | 7 | 6 | 18 | -12 | 3.0 | 5 | 3 | Total | ||||
| % | 00% | 12% | 88% |
| İstanbul Büyükşehir | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 8
Points: 14 |
Home | 4 | 2 | 2 | 0 | 8 | 3 | 5 | 2.75 | 2 | 2 | Home | |||
| Away | 4 | 2 | 0 | 2 | 5 | 6 | -1 | 2.75 | 1 | 3 | Away | ||||
| Total | 8 | 4 | 2 | 2 | 13 | 9 | 4 | 2.75 | 3 | 5 | Total | ||||
| % | 50% | 25% | 25% |






