| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 33% | 32% | 35% | 44% | 56% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 33% | 33% | 33% | 33% | 67% |
|
| Form In-Out | 33% | 25% | 42% | 42% | 58% |
|
| Total | 31% | 34% | 34% | 54% | 46% |
|
| Total In-Out | 33% | 39% | 28% | 50% | 50% |
|
Match History
| Mansfield:3 wins - 1 draws - Cambridge: 2 wins | ||||
|
|
28/12/2010 | Cambridge | Mansfield | 1-5 |
|
|
28/08/2010 | Mansfield | Cambridge | 1-0 |
|
|
05/04/2010 | Cambridge | Mansfield | 3-2 |
|
|
28/12/2009 | Mansfield | Cambridge | 2-1 |
|
|
10/03/2009 | Cambridge | Mansfield | 2-1 |
|
|
20/09/2008 | Mansfield | Cambridge | 1-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in England Conference-11-12
| Mansfield | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 17
Points: 30 |
Home | 9 | 4 | 3 | 2 | 17 | 12 | 5 | 3.22 | 6 | 3 | Home | |||
| Away | 8 | 4 | 3 | 1 | 12 | 9 | 3 | 2.63 | 3 | 5 | Away | ||||
| Total | 17 | 8 | 6 | 3 | 29 | 21 | 8 | 2.94 | 9 | 8 | Total | ||||
| % | 47% | 35% | 18% |
| Cambridge | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 18
Points: 33 |
Home | 9 | 6 | 2 | 1 | 16 | 6 | 10 | 2.44 | 4 | 5 | Home | |||
| Away | 9 | 3 | 4 | 2 | 11 | 10 | 1 | 2.33 | 3 | 6 | Away | ||||
| Total | 18 | 9 | 6 | 3 | 27 | 16 | 11 | 2.39 | 7 | 11 | Total | ||||
| % | 50% | 33% | 17% |





