| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 44% | 29% | 27% | 40% | 60% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 42% | 8% | 50% | 50% | 50% |
|
| Form In-Out | 45% | 36% | 18% | 36% | 64% |
|
| Total | 41% | 23% | 36% | 45% | 55% |
|
| Total In-Out | 45% | 36% | 18% | 36% | 64% |
|
Match History
| VVV Venlo:4 wins - 0 draws - Excelsior: 2 wins | ||||
|
|
25/02/2011 | VVV Venlo | Excelsior | 1-0 |
|
|
20/11/2010 | Excelsior | VVV Venlo | 1-0 |
|
|
19/12/2008 | Excelsior | VVV Venlo | 1-2 |
|
|
27/09/2008 | VVV Venlo | Excelsior | 3-1 |
|
|
29/03/2008 | Excelsior | VVV Venlo | 2-1 |
|
|
25/08/2007 | VVV Venlo | Excelsior | 3-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Holland Eredivisie-11-12
| VVV Venlo | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 11
Points: 6 |
Home | 6 | 1 | 3 | 2 | 10 | 12 | -2 | 3.67 | 5 | 1 | Home | |||
| Away | 5 | 0 | 0 | 5 | 2 | 17 | -15 | 3.8 | 4 | 1 | Away | ||||
| Total | 11 | 1 | 3 | 7 | 12 | 29 | -17 | 3.73 | 9 | 2 | Total | ||||
| % | 09% | 27% | 64% |
| Excelsior | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 11
Points: 5 |
Home | 6 | 1 | 1 | 4 | 4 | 10 | -6 | 2.33 | 1 | 5 | Home | |||
| Away | 5 | 0 | 1 | 4 | 3 | 14 | -11 | 3.4 | 2 | 3 | Away | ||||
| Total | 11 | 1 | 2 | 8 | 7 | 24 | -17 | 2.82 | 3 | 8 | Total | ||||
| % | 09% | 18% | 73% |





