| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 56% | 12% | 31% | 30% | 70% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 50% | 17% | 33% | 25% | 75% |
|
| Form In-Out | 60% | 10% | 30% | 30% | 70% |
|
| Total | 50% | 15% | 35% | 40% | 60% |
|
| Total In-Out | 60% | 10% | 30% | 30% | 70% |
|
Match History
| Arsenal:5 wins - 2 draws - West Brom : 2 wins | ||||
|
|
19/03/2011 | West Brom | Arsenal | 2-2 |
|
|
25/09/2010 | Arsenal | West Brom | 2-3 |
|
|
03/03/2009 | West Brom | Arsenal | 1-3 |
|
|
16/08/2008 | Arsenal | West Brom | 1-0 |
|
|
24/10/2006 | West Brom | Arsenal | 0-2 |
|
|
15/04/2006 | Arsenal | West Brom | 3-1 |
|
|
15/10/2005 | West Brom | Arsenal | 2-1 |
|
|
02/05/2005 | West Brom | Arsenal | 0-2 |
|
|
20/11/2004 | Arsenal | West Brom | 1-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in England Premier League-11-12
| Arsenal | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 10
Points: 16 |
Home | 5 | 4 | 0 | 1 | 9 | 4 | 5 | 2.6 | 3 | 2 | Home | |||
| Away | 5 | 1 | 1 | 3 | 11 | 17 | -6 | 5.6 | 4 | 1 | Away | ||||
| Total | 10 | 5 | 1 | 4 | 20 | 21 | -1 | 4.1 | 7 | 3 | Total | ||||
| % | 50% | 10% | 40% |
| West Brom | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 10
Points: 11 |
Home | 5 | 1 | 1 | 3 | 3 | 5 | -2 | 1.6 | 1 | 4 | Home | |||
| Away | 5 | 2 | 1 | 2 | 6 | 8 | -2 | 2.8 | 4 | 1 | Away | ||||
| Total | 10 | 3 | 2 | 5 | 9 | 13 | -4 | 2.2 | 5 | 5 | Total | ||||
| % | 30% | 20% | 50% |





