| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 33% | 38% | 29% | 69% | 31% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 33% | 42% | 25% | 83% | 17% |
|
| Form In-Out | 33% | 42% | 25% | 67% | 33% |
|
| Total | 35% | 27% | 38% | 69% | 31% |
|
| Total In-Out | 31% | 38% | 31% | 62% | 38% |
|
Match History
| Le Havre:5 wins - 2 draws - Clermont: 3 wins | ||||
|
|
12/02/2011 | Le Havre | Clermont | 1-0 |
|
|
27/08/2010 | Clermont | Le Havre | 2-1 |
|
|
04/05/2010 | Le Havre | Clermont | 2-1 |
|
|
18/12/2009 | Clermont | Le Havre | 1-0 |
|
|
12/05/2008 | Clermont | Le Havre | 1-0 |
|
|
01/02/2008 | Le Havre | Clermont | 1-0 |
|
|
24/02/2006 | Le Havre | Clermont | 2-1 |
|
|
23/09/2005 | Clermont | Le Havre | 2-2 |
|
|
14/01/2005 | Clermont | Le Havre | 0-1 |
|
|
17/08/2004 | Le Havre | Clermont | 0-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in France Ligue Two-11-12
| Le Havre | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 13
Points: 22 |
Home | 6 | 3 | 3 | 0 | 10 | 4 | 6 | 2.33 | 2 | 4 | Home | |||
| Away | 7 | 3 | 1 | 3 | 6 | 7 | -1 | 1.86 | 2 | 5 | Away | ||||
| Total | 13 | 6 | 4 | 3 | 16 | 11 | 5 | 2.08 | 4 | 9 | Total | ||||
| % | 46% | 31% | 23% |
| Clermont | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 13
Points: 24 |
Home | 6 | 3 | 1 | 2 | 6 | 4 | 2 | 1.67 | 1 | 5 | Home | |||
| Away | 7 | 4 | 2 | 1 | 11 | 6 | 5 | 2.43 | 3 | 4 | Away | ||||
| Total | 13 | 7 | 3 | 3 | 17 | 10 | 7 | 2.08 | 4 | 9 | Total | ||||
| % | 54% | 23% | 23% |





