| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 49% | 41% | 10% | 85% | 15% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 33% | 33% | 33% | 75% | 25% |
|
| Form In-Out | 56% | 44% | 0% | 89% | 11% |
|
| Total | 39% | 39% | 22% | 83% | 17% |
|
| Total In-Out | 56% | 44% | 0% | 89% | 11% |
|
Match History
| Udinese:7 wins - 3 draws - Siena: 2 wins | ||||
|
|
25/04/2010 | Udinese | Siena | 4-1 |
|
|
13/12/2009 | Siena | Udinese | 2-1 |
|
|
15/02/2009 | Siena | Udinese | 1-1 |
|
|
28/09/2008 | Udinese | Siena | 2-1 |
|
|
06/04/2008 | Siena | Udinese | 1-1 |
|
|
25/11/2007 | Udinese | Siena | 2-0 |
|
|
07/04/2007 | Siena | Udinese | 2-2 |
|
|
19/11/2006 | Udinese | Siena | 3-0 |
|
|
19/02/2006 | Udinese | Siena | 1-2 |
|
|
15/10/2005 | Siena | Udinese | 2-3 |
|
|
23/04/2005 | Siena | Udinese | 2-3 |
|
|
05/12/2004 | Udinese | Siena | 1-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Italy Serie A-11-12
| Udinese | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 9
Points: 18 |
Home | 4 | 4 | 0 | 0 | 8 | 0 | 8 | 2.0 | 1 | 3 | Home | |||
| Away | 5 | 1 | 3 | 1 | 3 | 3 | 0 | 1.2 | 0 | 5 | Away | ||||
| Total | 9 | 5 | 3 | 1 | 11 | 3 | 8 | 1.56 | 1 | 8 | Total | ||||
| % | 56% | 33% | 11% |
| Siena | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 9
Points: 13 |
Home | 4 | 3 | 0 | 1 | 9 | 2 | 7 | 2.75 | 2 | 2 | Home | |||
| Away | 5 | 0 | 4 | 1 | 2 | 4 | -2 | 1.2 | 0 | 5 | Away | ||||
| Total | 9 | 3 | 4 | 2 | 11 | 6 | 5 | 1.89 | 2 | 7 | Total | ||||
| % | 33% | 44% | 22% |





