| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 63% | 13% | 25% | 50% | 50% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 50% | 17% | 33% | 58% | 42% |
|
| Form In-Out | 67% | 8% | 25% | 50% | 50% |
|
| Total | 68% | 14% | 18% | 54% | 46% |
|
| Total In-Out | 64% | 14% | 21% | 43% | 57% |
|
Match History
| Kobenhavn:9 wins - 1 draws - Lyngby: 0 wins | ||||
|
|
10/09/2011 | Lyngby | Kobenhavn | 0-1 |
|
|
21/04/2011 | Lyngby | Kobenhavn | 1-2 |
|
|
30/10/2010 | Kobenhavn | Lyngby | 3-2 |
|
|
21/08/2010 | Kobenhavn | Lyngby | 3-0 |
|
|
12/11/2008 | Lyngby | Kobenhavn | 0-0 |
|
|
24/05/2008 | Kobenhavn | Lyngby | 3-1 |
|
|
16/03/2008 | Lyngby | Kobenhavn | 1-4 |
|
|
29/09/2007 | Kobenhavn | Lyngby | 2-0 |
|
|
02/05/2007 | Kobenhavn | Lyngby | 4-0 |
|
|
25/04/2007 | Lyngby | Kobenhavn | 2-3 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Denmark Division One-11-12
| Kobenhavn | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 14
Points: 32 |
Home | 7 | 4 | 2 | 1 | 12 | 7 | 5 | 2.71 | 3 | 4 | Home | |||
| Away | 7 | 6 | 0 | 1 | 13 | 6 | 7 | 2.71 | 3 | 4 | Away | ||||
| Total | 14 | 10 | 2 | 2 | 25 | 13 | 12 | 2.71 | 6 | 8 | Total | ||||
| % | 71% | 14% | 14% |
| Lyngby | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 14
Points: 11 |
Home | 7 | 1 | 2 | 4 | 7 | 10 | -3 | 2.43 | 2 | 5 | Home | |||
| Away | 7 | 2 | 0 | 5 | 6 | 13 | -7 | 2.71 | 5 | 2 | Away | ||||
| Total | 14 | 3 | 2 | 9 | 13 | 23 | -10 | 2.57 | 7 | 7 | Total | ||||
| % | 21% | 14% | 64% |





