| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 43% | 24% | 33% | 43% | 57% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 50% | 25% | 25% | 50% | 50% |
|
| Form In-Out | 42% | 25% | 33% | 42% | 58% |
|
| Total | 44% | 22% | 33% | 48% | 52% |
|
| Total In-Out | 38% | 23% | 38% | 38% | 62% |
|
Match History
| NE Xamax:5 wins - 5 draws - Zürich: 15 wins | ||||
|
|
20/08/2011 | Zürich | NE Xamax | 0-2 |
|
|
28/04/2011 | Zürich | NE Xamax | 3-0 |
|
|
19/03/2011 | NE Xamax | Zürich | 1-2 |
|
|
30/10/2010 | Zürich | NE Xamax | 3-1 |
|
|
07/08/2010 | NE Xamax | Zürich | 3-4 |
|
|
16/05/2010 | NE Xamax | Zürich | 3-3 |
|
|
06/02/2010 | Zürich | NE Xamax | 0-0 |
|
|
27/09/2009 | Zürich | NE Xamax | 1-2 |
|
|
18/07/2009 | NE Xamax | Zürich | 3-0 |
|
|
03/05/2009 | NE Xamax | Zürich | 0-1 |
|
|
15/03/2009 | Zürich | NE Xamax | 3-0 |
|
|
28/09/2008 | Zürich | NE Xamax | 3-0 |
|
|
20/07/2008 | NE Xamax | Zürich | 1-2 |
|
|
30/03/2008 | Zürich | NE Xamax | 2-1 |
|
|
22/03/2008 | NE Xamax | Zürich | 3-1 |
|
|
07/10/2007 | Zürich | NE Xamax | 1-0 |
|
|
29/07/2007 | NE Xamax | Zürich | 1-1 |
|
|
26/04/2006 | NE Xamax | Zürich | 0-1 |
|
|
22/03/2006 | Zürich | NE Xamax | 4-1 |
|
|
06/11/2005 | NE Xamax | Zürich | 3-5 |
|
|
14/08/2005 | Zürich | NE Xamax | 3-2 |
|
|
22/05/2005 | NE Xamax | Zürich | 1-2 |
|
|
06/03/2005 | Zürich | NE Xamax | 0-0 |
|
|
28/11/2004 | Zürich | NE Xamax | 1-2 |
|
|
28/08/2004 | NE Xamax | Zürich | 1-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Switzerland Super League-11-12
| NE Xamax | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 14
Points: 19 |
Home | 7 | 2 | 3 | 2 | 8 | 8 | 0 | 2.29 | 4 | 3 | Home | |||
| Away | 7 | 3 | 1 | 3 | 7 | 9 | -2 | 2.29 | 3 | 4 | Away | ||||
| Total | 14 | 5 | 4 | 5 | 15 | 17 | -2 | 2.29 | 7 | 7 | Total | ||||
| % | 36% | 29% | 36% |
| Zürich | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 14
Points: 14 |
Home | 7 | 1 | 2 | 4 | 10 | 9 | 1 | 2.71 | 3 | 4 | Home | |||
| Away | 7 | 3 | 0 | 4 | 9 | 12 | -3 | 3.0 | 5 | 2 | Away | ||||
| Total | 14 | 4 | 2 | 8 | 19 | 21 | -2 | 2.86 | 8 | 6 | Total | ||||
| % | 29% | 14% | 57% |





