| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 19% | 35% | 46% | 30% | 70% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 17% | 25% | 58% | 25% | 75% |
|
| Form In-Out | 20% | 40% | 40% | 30% | 70% |
|
| Total | 21% | 26% | 53% | 37% | 63% |
|
| Total In-Out | 20% | 40% | 40% | 30% | 70% |
|
Match History
| Fulham:5 wins - 5 draws - Tottenham: 7 wins | ||||
|
|
01/01/2011 | Tottenham | Fulham | 1-0 |
|
|
16/10/2010 | Fulham | Tottenham | 1-2 |
|
|
26/01/2010 | Tottenham | Fulham | 2-0 |
|
|
26/12/2009 | Fulham | Tottenham | 0-0 |
|
|
26/12/2008 | Tottenham | Fulham | 0-0 |
|
|
15/11/2008 | Fulham | Tottenham | 2-1 |
|
|
26/12/2007 | Tottenham | Fulham | 5-1 |
|
|
01/09/2007 | Fulham | Tottenham | 3-3 |
|
|
18/02/2007 | Fulham | Tottenham | 0-4 |
|
|
20/01/2007 | Fulham | Tottenham | 1-1 |
|
|
17/09/2006 | Tottenham | Fulham | 0-0 |
|
|
31/01/2006 | Fulham | Tottenham | 1-0 |
|
|
26/09/2005 | Tottenham | Fulham | 1-0 |
|
|
26/02/2005 | Tottenham | Fulham | 2-0 |
|
|
30/10/2004 | Fulham | Tottenham | 2-0 |
|
|
31/01/2004 | Fulham | Tottenham | 2-1 |
|
|
30/08/2003 | Tottenham | Fulham | 0-3 |
Last 6 Matches
Last 6 Matches
Teams status before the match in England Premier League-11-12
| Fulham | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 10
Points: 10 |
Home | 5 | 1 | 3 | 1 | 10 | 6 | 4 | 3.2 | 3 | 2 | Home | |||
| Away | 5 | 1 | 1 | 3 | 3 | 6 | -3 | 1.8 | 1 | 4 | Away | ||||
| Total | 10 | 2 | 4 | 4 | 13 | 12 | 1 | 2.5 | 4 | 6 | Total | ||||
| % | 20% | 40% | 40% |
| Tottenham | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 9
Points: 19 |
Home | 4 | 3 | 0 | 1 | 10 | 7 | 3 | 4.25 | 4 | 0 | Home | |||
| Away | 5 | 3 | 1 | 1 | 8 | 7 | 1 | 3.0 | 4 | 1 | Away | ||||
| Total | 9 | 6 | 1 | 2 | 18 | 14 | 4 | 3.56 | 8 | 1 | Total | ||||
| % | 67% | 11% | 22% |





