| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 56% | 18% | 27% | 30% | 70% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 42% | 25% | 33% | 42% | 58% |
|
| Form In-Out | 62% | 12% | 25% | 25% | 75% |
|
| Total | 44% | 31% | 25% | 38% | 62% |
|
| Total In-Out | 62% | 12% | 25% | 25% | 75% |
|
Match History
| Santa Clara:1 win - 1 draws - Trofense: 4 wins | |||
| POR2 10-11 | Santa Clara | Trofense | 0-1 |
| POR2 10-11 | Trofense | Santa Clara | 3-2 |
| POR2 09-10 | Trofense | Santa Clara | 5-2 |
| POR2 09-10 | Santa Clara | Trofense | 3-1 |
| POR2 07-08 | Santa Clara | Trofense | 0-4 |
| POR2 07-08 | Trofense | Santa Clara | 1-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Portugal Division Two-11-12
| Santa Clara | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 8
Points: 12 |
Home | 4 | 2 | 1 | 1 | 5 | 4 | 1 | 2.25 | 3 | 1 | Home | |||
| Away | 4 | 1 | 2 | 1 | 5 | 5 | 0 | 2.5 | 2 | 2 | Away | ||||
| Total | 8 | 3 | 3 | 2 | 10 | 9 | 1 | 2.38 | 5 | 3 | Total | ||||
| % | 38% | 38% | 25% |
| Trofense | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 8
Points: 8 |
Home | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 2.0 | 2 | 2 | Home | |||
| Away | 4 | 1 | 0 | 3 | 3 | 10 | -7 | 3.25 | 3 | 1 | Away | ||||
| Total | 8 | 2 | 2 | 4 | 7 | 14 | -7 | 2.63 | 5 | 3 | Total | ||||
| % | 25% | 25% | 50% |






