| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 04% | 51% | 45% | 45% | 55% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 8% | 25% | 67% | 42% | 58% |
|
| Form In-Out | 0% | 64% | 36% | 45% | 55% |
|
| Total | 12% | 33% | 54% | 46% | 54% |
|
| Total In-Out | 0% | 64% | 36% | 45% | 55% |
|
Match History
| Bordeaux:9 wins - 4 draws - Paris Saint Germain: 5 wins | ||||
|
|
18/05/2011 | Bordeaux | Paris Saint Germain | 1-0 |
|
|
22/08/2010 | Paris Saint Germain | Bordeaux | 1-2 |
|
|
10/04/2010 | Paris Saint Germain | Bordeaux | 3-1 |
|
|
05/12/2009 | Bordeaux | Paris Saint Germain | 1-0 |
|
|
11/01/2009 | Bordeaux | Paris Saint Germain | 4-0 |
|
|
16/08/2008 | Paris Saint Germain | Bordeaux | 1-0 |
|
|
02/03/2008 | Bordeaux | Paris Saint Germain | 3-0 |
|
|
23/09/2007 | Paris Saint Germain | Bordeaux | 0-2 |
|
|
14/04/2007 | Bordeaux | Paris Saint Germain | 0-0 |
|
|
18/11/2006 | Paris Saint Germain | Bordeaux | 0-2 |
|
|
02/04/2006 | Paris Saint Germain | Bordeaux | 3-1 |
|
|
20/11/2005 | Bordeaux | Paris Saint Germain | 0-2 |
|
|
09/04/2005 | Paris Saint Germain | Bordeaux | 1-1 |
|
|
13/11/2004 | Bordeaux | Paris Saint Germain | 3-0 |
|
|
12/05/2004 | Bordeaux | Paris Saint Germain | 3-0 |
|
|
13/12/2003 | Paris Saint Germain | Bordeaux | 2-1 |
|
|
20/12/2002 | Paris Saint Germain | Bordeaux | 1-1 |
|
|
10/08/2002 | Bordeaux | Paris Saint Germain | 0-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in France Ligue One-11-12
| Bordeaux | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 12
Points: 12 |
Home | 6 | 0 | 5 | 1 | 6 | 7 | -1 | 2.17 | 2 | 4 | Home | |||
| Away | 6 | 2 | 1 | 3 | 8 | 11 | -3 | 3.17 | 4 | 2 | Away | ||||
| Total | 12 | 2 | 6 | 4 | 14 | 18 | -4 | 2.67 | 6 | 6 | Total | ||||
| % | 17% | 50% | 33% |
| Paris Saint Germain | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 12
Points: 29 |
Home | 7 | 6 | 0 | 1 | 13 | 5 | 8 | 2.57 | 3 | 4 | Home | |||
| Away | 5 | 3 | 2 | 0 | 12 | 5 | 7 | 3.4 | 4 | 1 | Away | ||||
| Total | 12 | 9 | 2 | 1 | 25 | 10 | 15 | 2.92 | 7 | 5 | Total | ||||
| % | 75% | 17% | 08% |





