| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 56% | 31% | 13% | 26% | 75% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 50% | 25% | 25% | 25% | 75% |
|
| Form In-Out | 58% | 33% | 8% | 25% | 75% |
|
| Total | 50% | 32% | 18% | 32% | 68% |
|
| Total In-Out | 62% | 31% | 8% | 23% | 77% |
|
Match History
| Bangor:6 wins - 1 draws - Airbus UK: 0 wins | |||
| WAL1 11-12 | Airbus UK | Bangor | 2-4 |
| WAL1 10-11 | Airbus UK | Bangor | 1-1 |
| WAL1 10-11 | Bangor | Airbus UK | 5-1 |
| WAL1 09-10 | Bangor | Airbus UK | 3-0 |
| WAL1 09-10 | Airbus UK | Bangor | 1-5 |
| WAL.PR 08-09 | Bangor | Airbus UK | 1-0 |
| WAL.PR 08-09 | Airbus UK | Bangor | 2-3 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Wales Division One-11-12
| Bangor | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 14
Points: 29 |
Home | 7 | 5 | 1 | 1 | 17 | 9 | 8 | 3.71 | 6 | 1 | Home | |||
| Away | 7 | 4 | 1 | 2 | 11 | 8 | 3 | 2.71 | 4 | 3 | Away | ||||
| Total | 14 | 9 | 2 | 3 | 28 | 17 | 11 | 3.21 | 10 | 4 | Total | ||||
| % | 64% | 14% | 21% |
| Airbus UK | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 14
Points: 13 |
Home | 8 | 2 | 4 | 2 | 13 | 14 | -1 | 3.38 | 5 | 3 | Home | |||
| Away | 6 | 0 | 3 | 3 | 5 | 11 | -6 | 2.67 | 4 | 2 | Away | ||||
| Total | 14 | 2 | 7 | 5 | 18 | 25 | -7 | 3.07 | 9 | 5 | Total | ||||
| % | 14% | 50% | 36% |





