| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 30% | 16% | 54% | 56% | 44% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 17% | 33% | 50% | 58% | 42% |
|
| Form In-Out | 36% | 9% | 55% | 55% | 45% |
|
| Total | 23% | 23% | 55% | 59% | 41% |
|
| Total In-Out | 36% | 9% | 55% | 55% | 45% |
|
Match History
| Clyde:1 wins - 0 draws - Annan Athletic: 4 wins | ||||
|
|
27/08/2011 | Annan Athletic | Clyde | 1-0 |
|
|
02/04/2011 | Annan Athletic | Clyde | 1-0 |
|
|
29/03/2011 | Annan Athletic | Clyde | 0-2 |
|
|
05/02/2011 | Clyde | Annan Athletic | 0-2 |
|
|
18/09/2010 | Clyde | Annan Athletic | 0-2 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Scotland Division Three-11-12
| Clyde | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 11
Points: 15 |
Home | 6 | 3 | 0 | 3 | 11 | 8 | 3 | 3.17 | 2 | 4 | Home | |||
| Away | 5 | 1 | 3 | 1 | 5 | 3 | 2 | 1.6 | 2 | 3 | Away | ||||
| Total | 11 | 4 | 3 | 4 | 16 | 11 | 5 | 2.45 | 4 | 7 | Total | ||||
| % | 36% | 27% | 36% |
| Annan Athletic | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 11
Points: 26 |
Home | 6 | 5 | 1 | 0 | 14 | 3 | 11 | 2.83 | 2 | 4 | Home | |||
| Away | 5 | 3 | 1 | 1 | 9 | 8 | 1 | 3.4 | 3 | 2 | Away | ||||
| Total | 11 | 8 | 2 | 1 | 23 | 11 | 12 | 3.09 | 5 | 6 | Total | ||||
| % | 73% | 18% | 09% |






