| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 54% | 19% | 27% | 59% | 41% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 42% | 25% | 33% | 58% | 42% |
|
| Form In-Out | 58% | 17% | 25% | 58% | 42% |
|
| Total | 50% | 21% | 29% | 62% | 38% |
|
| Total In-Out | 58% | 17% | 25% | 58% | 42% |
|
Match History
| Antwerp:1 win - 2 draws - Brussels: 3 wins | |||
| BEL2 10-11 | Brussels | Antwerp | 1-0 |
| BEL2 10-11 | Antwerp | Brussels | 1-1 |
| BEL2 09-10 | Brussels | Antwerp | 3-3 |
| BEL2 09-10 | Antwerp | Brussels | 1-3 |
| BEL2 08-09 | Brussels | Antwerp | 1-0 |
| BEL2 08-09 | Antwerp | Brussels | 5-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Belgium Division Two-11-12
| Antwerp | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 12
Points: 18 |
Home | 6 | 2 | 2 | 2 | 6 | 7 | -1 | 2.17 | 2 | 4 | Home | |||
| Away | 6 | 3 | 1 | 2 | 6 | 3 | 3 | 1.5 | 1 | 5 | Away | ||||
| Total | 12 | 5 | 3 | 4 | 12 | 10 | 2 | 1.83 | 3 | 9 | Total | ||||
| % | 42% | 25% | 33% |
| Brussels | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 12
Points: 11 |
Home | 6 | 2 | 2 | 2 | 7 | 9 | -2 | 2.67 | 3 | 3 | Home | |||
| Away | 6 | 1 | 0 | 5 | 7 | 9 | -2 | 2.67 | 3 | 3 | Away | ||||
| Total | 12 | 3 | 2 | 7 | 14 | 18 | -4 | 2.67 | 6 | 6 | Total | ||||
| % | 25% | 17% | 58% |





