| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 32% | 43% | 25% | 12% | 88% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 8% | 50% | 42% | 17% | 83% |
|
| Form In-Out | 42% | 42% | 17% | 8% | 92% |
|
| Total | 25% | 38% | 38% | 21% | 79% |
|
| Total In-Out | 42% | 42% | 17% | 8% | 92% |
|
Match History
| Dordrecht:2 wins - 1 draws - Helmond Sport : 5 wins | ||||
|
|
28/01/2011 | Helmond Sport | Dordrecht | 0-1 |
|
|
27/08/2010 | Dordrecht | Helmond Sport | 0-1 |
|
|
09/04/2010 | Dordrecht | Helmond Sport | 0-1 |
|
|
28/08/2009 | Helmond Sport | Dordrecht | 1-1 |
|
|
20/02/2009 | Dordrecht | Helmond Sport | 1-0 |
|
|
15/09/2008 | Helmond Sport | Dordrecht | 1-0 |
|
|
28/03/2008 | Dordrecht | Helmond Sport | 0-1 |
|
|
24/08/2007 | Helmond Sport | Dordrecht | 2-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Holland Division Two-11-12
| Dordrecht | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 12
Points: 15 |
Home | 6 | 3 | 3 | 0 | 13 | 10 | 3 | 3.83 | 5 | 1 | Home | |||
| Away | 6 | 0 | 3 | 3 | 4 | 17 | -13 | 3.5 | 4 | 2 | Away | ||||
| Total | 12 | 3 | 6 | 3 | 17 | 27 | -10 | 3.67 | 9 | 3 | Total | ||||
| % | 25% | 50% | 25% |
| Helmond Sport | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 12
Points: 21 |
Home | 6 | 4 | 1 | 1 | 12 | 8 | 4 | 3.33 | 4 | 2 | Home | |||
| Away | 6 | 2 | 2 | 2 | 13 | 12 | 1 | 4.17 | 6 | 0 | Away | ||||
| Total | 12 | 6 | 3 | 3 | 25 | 20 | 5 | 3.75 | 10 | 2 | Total | ||||
| % | 50% | 25% | 25% |





