| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 56% | 10% | 34% | 52% | 48% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 42% | 17% | 42% | 33% | 67% |
|
| Form In-Out | 67% | 0% | 33% | 58% | 42% |
|
| Total | 44% | 19% | 38% | 44% | 56% |
|
| Total In-Out | 60% | 13% | 27% | 60% | 40% |
|
Match History
| Prestatyn:2 wins - 4 draws - Port Talbot: 3 wins | |||
| WAL1 11-12 | Port Talbot | Prestatyn | 0-0 |
| WAL1 10-11 | Port Talbot | Prestatyn | 1-1 |
| WAL1 10-11 | Prestatyn | Port Talbot | 2-0 |
| WAL1 10-11 | Prestatyn | Port Talbot | 1-1 |
| WAL1 10-11 | Port Talbot | Prestatyn | 0-3 |
| WAL1 09-10 | Prestatyn | Port Talbot | 0-3 |
| WAL1 09-10 | Port Talbot | Prestatyn | 1-1 |
| WAL.PR 08-09 | Prestatyn | Port Talbot | 0-3 |
| WAL.PR 08-09 | Port Talbot | Prestatyn | 3-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Wales Division One-11-12
| Prestatyn | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 16
Points: 21 |
Home | 7 | 3 | 1 | 3 | 13 | 10 | 3 | 3.29 | 4 | 3 | Home | |||
| Away | 9 | 3 | 2 | 4 | 11 | 12 | -1 | 2.56 | 6 | 3 | Away | ||||
| Total | 16 | 6 | 3 | 7 | 24 | 22 | 2 | 2.88 | 10 | 6 | Total | ||||
| % | 38% | 19% | 44% |
| Port Talbot | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 16
Points: 18 |
Home | 8 | 4 | 2 | 2 | 12 | 11 | 1 | 2.88 | 6 | 2 | Home | |||
| Away | 8 | 1 | 1 | 6 | 6 | 15 | -9 | 2.63 | 2 | 6 | Away | ||||
| Total | 16 | 5 | 3 | 8 | 18 | 26 | -8 | 2.75 | 8 | 8 | Total | ||||
| % | 31% | 19% | 50% |






