| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 50% | 18% | 32% | 38% | 62% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 33% | 17% | 50% | 25% | 75% |
|
| Form In-Out | 58% | 17% | 25% | 42% | 58% |
|
| Total | 42% | 24% | 34% | 42% | 58% |
|
| Total In-Out | 56% | 17% | 28% | 39% | 61% |
|
Match History
| Grimsby:1 wins - 1 draws - Newport County: 1 wins | ||||
|
|
20/08/2011 | Newport County | Grimsby | 0-0 |
|
|
02/04/2011 | Newport County | Grimsby | 2-1 |
|
|
02/10/2010 | Grimsby | Newport County | 2-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in England Conference-11-12
| Grimsby | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 19
Points: 21 |
Home | 9 | 5 | 0 | 4 | 19 | 14 | 5 | 3.67 | 7 | 2 | Home | |||
| Away | 10 | 1 | 3 | 6 | 7 | 18 | -11 | 2.5 | 5 | 5 | Away | ||||
| Total | 19 | 6 | 3 | 10 | 26 | 32 | -6 | 3.05 | 12 | 7 | Total | ||||
| % | 32% | 16% | 53% |
| Newport County | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 19
Points: 15 |
Home | 10 | 2 | 3 | 5 | 12 | 14 | -2 | 2.6 | 6 | 4 | Home | |||
| Away | 9 | 1 | 3 | 5 | 9 | 16 | -7 | 2.78 | 4 | 5 | Away | ||||
| Total | 19 | 3 | 6 | 10 | 21 | 30 | -9 | 2.68 | 10 | 9 | Total | ||||
| % | 16% | 32% | 53% |





