| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 29% | 15% | 55% | 33% | 67% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 25% | 17% | 58% | 33% | 67% |
|
| Form In-Out | 33% | 8% | 58% | 25% | 75% |
|
| Total | 26% | 19% | 56% | 44% | 56% |
|
| Total In-Out | 29% | 21% | 50% | 36% | 64% |
|
Match History
| Aberdeen:5 wins - 7 draws - Motherwell: 9 wins | ||||
|
|
24/09/2011 | Motherwell | Aberdeen | 1-0 |
|
|
02/04/2011 | Motherwell | Aberdeen | 2-1 |
|
|
15/02/2011 | Aberdeen | Motherwell | 1-2 |
|
|
18/09/2010 | Motherwell | Aberdeen | 1-1 |
|
|
30/01/2010 | Aberdeen | Motherwell | 0-3 |
|
|
21/11/2009 | Motherwell | Aberdeen | 1-1 |
|
|
29/08/2009 | Aberdeen | Motherwell | 0-0 |
|
|
04/04/2009 | Motherwell | Aberdeen | 1-1 |
|
|
29/11/2008 | Aberdeen | Motherwell | 2-0 |
|
|
16/08/2008 | Motherwell | Aberdeen | 0-1 |
|
|
10/05/2008 | Motherwell | Aberdeen | 2-1 |
|
|
27/02/2008 | Aberdeen | Motherwell | 1-1 |
|
|
15/12/2007 | Motherwell | Aberdeen | 3-0 |
|
|
15/09/2007 | Aberdeen | Motherwell | 1-2 |
|
|
13/03/2007 | Motherwell | Aberdeen | 0-2 |
|
|
11/11/2006 | Aberdeen | Motherwell | 2-1 |
|
|
12/08/2006 | Motherwell | Aberdeen | 0-2 |
|
|
25/03/2006 | Aberdeen | Motherwell | 2-2 |
|
|
26/12/2005 | Motherwell | Aberdeen | 3-1 |
|
|
08/11/2005 | Motherwell | Aberdeen | 1-0 |
|
|
01/10/2005 | Aberdeen | Motherwell | 2-2 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Scotland Premier League-11-12
| Aberdeen | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 13
Points: 12 |
Home | 7 | 3 | 2 | 2 | 12 | 7 | 5 | 2.71 | 5 | 2 | Home | |||
| Away | 6 | 0 | 1 | 5 | 1 | 9 | -8 | 1.67 | 2 | 4 | Away | ||||
| Total | 13 | 3 | 3 | 7 | 13 | 16 | -3 | 2.23 | 7 | 6 | Total | ||||
| % | 23% | 23% | 54% |
| Motherwell | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 14
Points: 26 |
Home | 7 | 3 | 1 | 3 | 6 | 8 | -2 | 2.0 | 4 | 3 | Home | |||
| Away | 7 | 5 | 1 | 1 | 12 | 9 | 3 | 3.0 | 4 | 3 | Away | ||||
| Total | 14 | 8 | 2 | 4 | 18 | 17 | 1 | 2.5 | 8 | 6 | Total | ||||
| % | 57% | 14% | 29% |





