| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 34% | 24% | 41% | 45% | 55% | ||||
Last 6 Matches
Last 6 Matches
France Ligue One-11-12
Season Progress Chart (points)
Points
Rounds
Dijon
BordeauxGoal Diff Progress Chart
Goal Diff
Rounds
Dijon
Bordeaux
Overall
More tables
|
||||||
| L. | # | Team | G | P | Goals | GD |
| CHL | 1 | Montpellier | 38 | 82 | 68-34 | 34 |
| CHL | 2 | Paris Saint Germain | 38 | 79 | 75-41 | 34 |
| CHL QR | 3 | Lille | 38 | 74 | 72-39 | 33 |
| EUR.LEAGUE | 4 | Lyon | 38 | 64 | 64-51 | 13 |
| 5 | Bordeaux | 38 | 61 | 53-41 | 12 | |
| 6 | Rennes | 38 | 60 | 53-44 | 9 | |
| 7 | Saint Etienne | 38 | 57 | 49-45 | 4 | |
| 8 | Toulouse | 38 | 56 | 37-34 | 3 | |
| 9 | Evian TGFC | 38 | 50 | 54-55 | -1 | |
| 10 | Marseille | 38 | 48 | 45-41 | 4 | |
| 11 | Nancy | 38 | 45 | 38-48 | -10 | |
| 12 | Valenciennes | 38 | 43 | 40-50 | -10 | |
| 13 | Nice | 38 | 42 | 39-46 | -7 | |
| 14 | Sochaux | 38 | 42 | 40-60 | -20 | |
| 15 | Stade Brestois 29 | 38 | 41 | 31-38 | -7 | |
| 16 | AC Ajaccio | 38 | 41 | 40-61 | -21 | |
| 17 | Lorient | 38 | 39 | 35-49 | -14 | |
| DIV2 | 18 | Caen | 38 | 38 | 39-59 | -20 |
| DIV2 | 19 | Dijon | 38 | 36 | 38-63 | -25 |
| DIV2 | 20 | Auxerre | 38 | 34 | 46-57 | -11 |
League Status
| Match Count: | 380 | |
Results |
||
| Home Wins: | 179 | 47% |
| Draws: | 108 | 28% |
| Away Wins: | 93 | 24% |
Over/Under |
||
| Under: | 212 | 56% |
| Over: | 168 | 44% |
Goals |
||
| Total Goals: | 956 | |
| Home Goals: | 560 | 59% |
| Away Goals: | 396 | 41% |
Goal Average Status |
||
| Home Goals: | 1.47 | |
| Away Goals: | 1.04 | |
Teams status before the match in France Ligue One-11-12
| Dijon | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 13
Points: 11 |
Home | 6 | 2 | 1 | 3 | 8 | 11 | -3 | 3.17 | 3 | 3 | Home | |||
| Away | 7 | 1 | 1 | 5 | 5 | 17 | -12 | 3.14 | 3 | 4 | Away | ||||
| Total | 13 | 3 | 2 | 8 | 13 | 28 | -15 | 3.15 | 6 | 7 | Total | ||||
| % | 23% | 15% | 62% |
| Bordeaux | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 13
Points: 13 |
Home | 7 | 0 | 6 | 1 | 7 | 8 | -1 | 2.14 | 2 | 5 | Home | |||
| Away | 6 | 2 | 1 | 3 | 8 | 11 | -3 | 3.17 | 4 | 2 | Away | ||||
| Total | 13 | 2 | 7 | 4 | 15 | 19 | -4 | 2.62 | 6 | 7 | Total | ||||
| % | 15% | 54% | 31% |






