| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 60% | 17% | 23% | 44% | 56% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 50% | 33% | 17% | 50% | 50% |
|
| Form In-Out | 67% | 8% | 25% | 42% | 58% |
|
| Total | 54% | 32% | 14% | 50% | 50% |
|
| Total In-Out | 62% | 8% | 31% | 38% | 62% |
|
Match History
| Greuther Fürth:3 wins - 3 draws - FSV Frankfurt: 0 wins | ||||
|
|
04/02/2011 | FSV Frankfurt | Greuther Fürth | 0-0 |
|
|
17/09/2010 | Greuther Fürth | FSV Frankfurt | 1-0 |
|
|
22/01/2010 | FSV Frankfurt | Greuther Fürth | 0-5 |
|
|
14/08/2009 | Greuther Fürth | FSV Frankfurt | 4-0 |
|
|
13/02/2009 | Greuther Fürth | FSV Frankfurt | 0-0 |
|
|
31/08/2008 | FSV Frankfurt | Greuther Fürth | 1-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Germany Bundesliga Two-11-12
| Greuther Fürth | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 14
Points: 30 |
Home | 7 | 5 | 0 | 2 | 13 | 7 | 6 | 2.86 | 4 | 3 | Home | |||
| Away | 7 | 4 | 3 | 0 | 15 | 5 | 10 | 2.86 | 4 | 3 | Away | ||||
| Total | 14 | 9 | 3 | 2 | 28 | 12 | 16 | 2.86 | 8 | 6 | Total | ||||
| % | 64% | 21% | 14% |
| FSV Frankfurt | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 14
Points: 12 |
Home | 8 | 0 | 5 | 3 | 5 | 13 | -8 | 2.25 | 2 | 6 | Home | |||
| Away | 6 | 2 | 1 | 3 | 9 | 9 | 0 | 3.0 | 4 | 2 | Away | ||||
| Total | 14 | 2 | 6 | 6 | 14 | 22 | -8 | 2.57 | 6 | 8 | Total | ||||
| % | 14% | 43% | 43% |






