| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 30% | 36% | 34% | 55% | 45% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 25% | 25% | 50% | 50% | 50% |
|
| Form In-Out | 33% | 42% | 25% | 58% | 42% |
|
| Total | 23% | 27% | 50% | 50% | 50% |
|
| Total In-Out | 33% | 42% | 25% | 58% | 42% |
|
Match History
| Atletico Madrid:6 wins - 1 draws - Levante: 3 wins | ||||
|
|
24/04/2011 | Atletico Madrid | Levante | 4-1 |
|
|
04/12/2010 | Levante | Atletico Madrid | 2-0 |
|
|
16/03/2008 | Atletico Madrid | Levante | 3-0 |
|
|
28/10/2007 | Levante | Atletico Madrid | 0-1 |
|
|
15/04/2007 | Atletico Madrid | Levante | 1-0 |
|
|
13/12/2006 | Levante | Atletico Madrid | 0-1 |
|
|
19/11/2006 | Levante | Atletico Madrid | 0-3 |
|
|
24/10/2006 | Atletico Madrid | Levante | 0-1 |
|
|
13/02/2005 | Atletico Madrid | Levante | 0-0 |
|
|
22/09/2004 | Levante | Atletico Madrid | 1-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Spain Primera Division-11-12
| Atletico Madrid | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 11
Points: 13 |
Home | 6 | 3 | 3 | 0 | 12 | 2 | 10 | 2.33 | 3 | 3 | Home | |||
| Away | 5 | 0 | 1 | 4 | 2 | 12 | -10 | 2.8 | 3 | 2 | Away | ||||
| Total | 11 | 3 | 4 | 4 | 14 | 14 | 0 | 2.55 | 6 | 5 | Total | ||||
| % | 27% | 36% | 36% |
| Levante | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 11
Points: 23 |
Home | 5 | 4 | 0 | 1 | 10 | 5 | 5 | 3.0 | 3 | 2 | Home | |||
| Away | 6 | 3 | 2 | 1 | 7 | 4 | 3 | 1.83 | 2 | 4 | Away | ||||
| Total | 11 | 7 | 2 | 2 | 17 | 9 | 8 | 2.36 | 5 | 6 | Total | ||||
| % | 64% | 18% | 18% |





