| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 53% | 35% | 12% | 56% | 44% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 50% | 33% | 17% | 50% | 50% |
|
| Form In-Out | 58% | 33% | 8% | 58% | 42% |
|
| Total | 36% | 43% | 21% | 54% | 46% |
|
| Total In-Out | 58% | 33% | 8% | 58% | 42% |
|
Match History
| Nantes:3 wins - 4 draws - Monaco: 5 wins | ||||
|
|
10/01/2009 | Monaco | Nantes | 1-2 |
|
|
16/08/2008 | Nantes | Monaco | 1-1 |
|
|
17/03/2007 | Monaco | Nantes | 2-1 |
|
|
28/10/2006 | Nantes | Monaco | 1-0 |
|
|
30/04/2006 | Monaco | Nantes | 1-1 |
|
|
11/12/2005 | Nantes | Monaco | 0-0 |
|
|
05/02/2005 | Nantes | Monaco | 0-0 |
|
|
22/09/2004 | Monaco | Nantes | 2-1 |
|
|
24/04/2004 | Monaco | Nantes | 0-1 |
|
|
29/11/2003 | Nantes | Monaco | 0-1 |
|
|
29/01/2003 | Nantes | Monaco | 0-2 |
|
|
11/09/2002 | Monaco | Nantes | 2-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in France Ligue Two-11-12
| Nantes | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 14
Points: 19 |
Home | 6 | 4 | 1 | 1 | 10 | 4 | 6 | 2.33 | 2 | 4 | Home | |||
| Away | 8 | 1 | 3 | 4 | 8 | 12 | -4 | 2.5 | 4 | 4 | Away | ||||
| Total | 14 | 5 | 4 | 5 | 18 | 16 | 2 | 2.43 | 6 | 8 | Total | ||||
| % | 36% | 29% | 36% |
| Monaco | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 14
Points: 11 |
Home | 8 | 1 | 5 | 2 | 8 | 10 | -2 | 2.25 | 4 | 4 | Home | |||
| Away | 6 | 0 | 3 | 3 | 5 | 11 | -6 | 2.67 | 3 | 3 | Away | ||||
| Total | 14 | 1 | 8 | 5 | 13 | 21 | -8 | 2.43 | 7 | 7 | Total | ||||
| % | 07% | 57% | 36% |





