| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 35% | 36% | 29% | 51% | 49% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 33% | 25% | 42% | 50% | 50% |
|
| Form In-Out | 33% | 42% | 25% | 50% | 50% |
|
| Total | 32% | 36% | 32% | 50% | 50% |
|
| Total In-Out | 38% | 38% | 23% | 54% | 46% |
|
Match History
| Sedan:2 wins - 4 draws - Laval: 2 wins | ||||
|
|
22/04/2011 | Sedan | Laval | 2-0 |
|
|
05/11/2010 | Laval | Sedan | 3-0 |
|
|
16/04/2010 | Sedan | Laval | 0-0 |
|
|
27/11/2009 | Laval | Sedan | 1-1 |
|
|
14/04/2006 | Sedan | Laval | 1-1 |
|
|
11/11/2005 | Laval | Sedan | 0-2 |
|
|
11/04/2005 | Laval | Sedan | 2-2 |
|
|
29/10/2004 | Sedan | Laval | 0-3 |
Last 6 Matches
Last 6 Matches
Teams status before the match in France Ligue Two-11-12
| Sedan | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 14
Points: 22 |
Home | 7 | 4 | 1 | 2 | 12 | 8 | 4 | 2.86 | 4 | 3 | Home | |||
| Away | 7 | 2 | 3 | 2 | 11 | 12 | -1 | 3.29 | 4 | 3 | Away | ||||
| Total | 14 | 6 | 4 | 4 | 23 | 20 | 3 | 3.07 | 8 | 6 | Total | ||||
| % | 43% | 29% | 29% |
| Laval | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 14
Points: 21 |
Home | 8 | 4 | 2 | 2 | 10 | 8 | 2 | 2.25 | 4 | 4 | Home | |||
| Away | 6 | 1 | 4 | 1 | 5 | 5 | 0 | 1.67 | 2 | 4 | Away | ||||
| Total | 14 | 5 | 6 | 3 | 15 | 13 | 2 | 2.0 | 6 | 8 | Total | ||||
| % | 36% | 43% | 21% |





