| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 35% | 38% | 27% | 28% | 72% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 17% | 33% | 50% | 17% | 83% |
|
| Form In-Out | 42% | 42% | 17% | 33% | 67% |
|
| Total | 23% | 35% | 42% | 23% | 77% |
|
| Total In-Out | 46% | 38% | 15% | 31% | 69% |
|
Match History
| Fortuna Sittard:0 wins - 1 draws - Dordrecht: 7 wins | ||||
|
|
21/01/2011 | Dordrecht | Fortuna Sittard | 3-0 |
|
|
22/10/2010 | Fortuna Sittard | Dordrecht | 1-2 |
|
|
04/12/2009 | Dordrecht | Fortuna Sittard | 2-1 |
|
|
16/10/2009 | Fortuna Sittard | Dordrecht | 0-3 |
|
|
06/03/2009 | Fortuna Sittard | Dordrecht | 0-0 |
|
|
24/10/2008 | Dordrecht | Fortuna Sittard | 3-0 |
|
|
01/02/2008 | Dordrecht | Fortuna Sittard | 1-0 |
|
|
09/11/2007 | Fortuna Sittard | Dordrecht | 2-5 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Holland Division Two-11-12
| Fortuna Sittard | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 13
Points: 12 |
Home | 7 | 3 | 2 | 2 | 15 | 11 | 4 | 3.71 | 5 | 2 | Home | |||
| Away | 6 | 0 | 1 | 5 | 7 | 14 | -7 | 3.5 | 5 | 1 | Away | ||||
| Total | 13 | 3 | 3 | 7 | 22 | 25 | -3 | 3.62 | 10 | 3 | Total | ||||
| % | 23% | 23% | 54% |
| Dordrecht | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 13
Points: 18 |
Home | 7 | 4 | 3 | 0 | 16 | 12 | 4 | 4.0 | 6 | 1 | Home | |||
| Away | 6 | 0 | 3 | 3 | 4 | 17 | -13 | 3.5 | 4 | 2 | Away | ||||
| Total | 13 | 4 | 6 | 3 | 20 | 29 | -9 | 3.77 | 10 | 3 | Total | ||||
| % | 31% | 46% | 23% |





