| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 46% | 09% | 45% | 57% | 43% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 42% | 8% | 50% | 33% | 67% |
|
| Form In-Out | 50% | 8% | 42% | 67% | 33% |
|
| Total | 32% | 12% | 56% | 44% | 56% |
|
| Total In-Out | 50% | 8% | 42% | 67% | 33% |
|
Match History
| Koln:3 wins - 4 draws - Mönchengladbach : 7 wins | ||||
|
|
10/04/2011 | Mönchengladbach | Koln | 5-1 |
|
|
13/11/2010 | Koln | Mönchengladbach | 0-4 |
|
|
19/03/2010 | Koln | Mönchengladbach | 1-1 |
|
|
24/10/2009 | Mönchengladbach | Koln | 0-0 |
|
|
14/03/2009 | Koln | Mönchengladbach | 2-4 |
|
|
04/10/2008 | Mönchengladbach | Koln | 1-2 |
|
|
07/04/2008 | Koln | Mönchengladbach | 1-1 |
|
|
22/10/2007 | Mönchengladbach | Koln | 2-2 |
|
|
18/02/2006 | Mönchengladbach | Koln | 2-0 |
|
|
17/09/2005 | Koln | Mönchengladbach | 2-1 |
|
|
31/01/2004 | Koln | Mönchengladbach | 1-0 |
|
|
03/08/2003 | Mönchengladbach | Koln | 1-0 |
|
|
05/02/2002 | Mönchengladbach | Koln | 4-0 |
|
|
18/08/2001 | Koln | Mönchengladbach | 0-2 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Germany Bundesliga-11-12
| Koln | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 12
Points: 16 |
Home | 6 | 3 | 1 | 2 | 9 | 6 | 3 | 2.5 | 3 | 3 | Home | |||
| Away | 6 | 2 | 0 | 4 | 11 | 20 | -9 | 5.17 | 6 | 0 | Away | ||||
| Total | 12 | 5 | 1 | 6 | 20 | 26 | -6 | 3.83 | 9 | 3 | Total | ||||
| % | 42% | 08% | 50% |
| Mönchengladbach | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 13
Points: 26 |
Home | 7 | 5 | 2 | 0 | 16 | 5 | 11 | 3.0 | 4 | 3 | Home | |||
| Away | 6 | 3 | 0 | 3 | 4 | 4 | 0 | 1.33 | 1 | 5 | Away | ||||
| Total | 13 | 8 | 2 | 3 | 20 | 9 | 11 | 2.23 | 5 | 8 | Total | ||||
| % | 62% | 15% | 23% |





