| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 45% | 28% | 27% | 51% | 49% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 33% | 25% | 42% | 50% | 50% |
|
| Form In-Out | 50% | 30% | 20% | 50% | 50% |
|
| Total | 40% | 25% | 35% | 55% | 45% |
|
| Total In-Out | 50% | 30% | 20% | 50% | 50% |
|
Match History
| Academica:2 wins - 3 draws - Beira Mar: 1 wins | ||||
|
|
06/02/2011 | Academica | Beira Mar | 3-3 |
|
|
29/08/2010 | Beira Mar | Academica | 2-1 |
|
|
23/04/2007 | Beira Mar | Academica | 0-1 |
|
|
26/11/2006 | Academica | Beira Mar | 3-1 |
|
|
08/05/2005 | Beira Mar | Academica | 0-0 |
|
|
19/12/2004 | Academica | Beira Mar | 1-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Portugal Division One-11-12
| Academica | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 10
Points: 13 |
Home | 5 | 3 | 1 | 1 | 9 | 3 | 6 | 2.4 | 3 | 2 | Home | |||
| Away | 5 | 1 | 0 | 4 | 5 | 12 | -7 | 3.4 | 3 | 2 | Away | ||||
| Total | 10 | 4 | 1 | 5 | 14 | 15 | -1 | 2.9 | 6 | 4 | Total | ||||
| % | 40% | 10% | 50% |
| Beira Mar | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 10
Points: 10 |
Home | 5 | 1 | 2 | 2 | 2 | 3 | -1 | 1.0 | 1 | 4 | Home | |||
| Away | 5 | 1 | 2 | 2 | 4 | 3 | 1 | 1.4 | 2 | 3 | Away | ||||
| Total | 10 | 2 | 4 | 4 | 6 | 6 | 0 | 1.2 | 3 | 7 | Total | ||||
| % | 20% | 40% | 40% |





