| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 50% | 35% | 15% | 74% | 26% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 42% | 42% | 17% | 75% | 25% |
|
| Form In-Out | 58% | 33% | 8% | 75% | 25% |
|
| Total | 50% | 31% | 19% | 69% | 31% |
|
| Total In-Out | 47% | 33% | 20% | 73% | 27% |
|
Match History
| Torino:1 wins - 3 draws - Livorno: 3 wins | ||||
|
|
12/03/2011 | Torino | Livorno | 0-2 |
|
|
16/10/2010 | Livorno | Torino | 2-1 |
|
|
01/10/2008 | Torino | Livorno | 2-2 |
|
|
11/05/2008 | Livorno | Torino | 0-1 |
|
|
13/01/2008 | Torino | Livorno | 1-2 |
|
|
20/05/2007 | Torino | Livorno | 0-0 |
|
|
23/12/2006 | Livorno | Torino | 1-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Italy Serie B-11-12
| Torino | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 16
Points: 35 |
Home | 7 | 4 | 3 | 0 | 8 | 3 | 5 | 1.57 | 1 | 6 | Home | |||
| Away | 9 | 6 | 2 | 1 | 11 | 5 | 6 | 1.78 | 4 | 5 | Away | ||||
| Total | 16 | 10 | 5 | 1 | 19 | 8 | 11 | 1.69 | 5 | 11 | Total | ||||
| % | 62% | 31% | 06% |
| Livorno | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 16
Points: 20 |
Home | 8 | 2 | 3 | 3 | 7 | 7 | 0 | 1.75 | 2 | 6 | Home | |||
| Away | 8 | 3 | 2 | 3 | 11 | 7 | 4 | 2.25 | 3 | 5 | Away | ||||
| Total | 16 | 5 | 5 | 6 | 18 | 14 | 4 | 2.0 | 5 | 11 | Total | ||||
| % | 31% | 31% | 38% |






