Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 8% | 17% | 75% | 33% | 67% |
|
| Form In-Out | 33% | 8% | 58% | 33% | 67% |
|
| Total | 21% | 9% | 71% | 24% | 76% |
|
| Total In-Out | 31% | 6% | 62% | 38% | 62% |
|
Match History
| Newtown:1 win - 1 draws - Bangor: 5 wins | |||
| WAL1 11-12 | Bangor | Newtown | 4-0 |
| WAL1 10-11 | Newtown | Bangor | 0-1 |
| WAL1 10-11 | Bangor | Newtown | 5-2 |
| WAL1 09-10 | Bangor | Newtown | 0-0 |
| WAL1 09-10 | Newtown | Bangor | 2-5 |
| WAL.PR 08-09 | Newtown | Bangor | 1-3 |
| WAL.PR 08-09 | Bangor | Newtown | 1-2 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Wales Division One-11-12
| Newtown | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 17
Points: 10 |
Home | 8 | 3 | 0 | 5 | 10 | 15 | -5 | 3.13 | 5 | 3 | Home | |||
| Away | 9 | 1 | 1 | 7 | 10 | 32 | -22 | 4.67 | 8 | 1 | Away | ||||
| Total | 17 | 4 | 1 | 12 | 20 | 47 | -27 | 3.94 | 13 | 4 | Total | ||||
| % | 24% | 06% | 71% |
| Bangor | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 17
Points: 38 |
Home | 9 | 7 | 1 | 1 | 23 | 10 | 13 | 3.67 | 8 | 1 | Home | |||
| Away | 8 | 5 | 1 | 2 | 15 | 11 | 4 | 3.25 | 5 | 3 | Away | ||||
| Total | 17 | 12 | 2 | 3 | 38 | 21 | 17 | 3.47 | 13 | 4 | Total | ||||
| % | 71% | 12% | 18% |





