| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 32% | 53% | 15% | 62% | 38% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 33% | 42% | 25% | 58% | 42% |
|
| Form In-Out | 33% | 58% | 8% | 67% | 33% |
|
| Total | 33% | 47% | 20% | 53% | 47% |
|
| Total In-Out | 29% | 57% | 14% | 64% | 36% |
|
Match History
| Ried:7 wins - 7 draws - Wacker Innsbruck: 3 wins | ||||
|
|
10/09/2011 | Wacker Innsbruck | Ried | 0-5 |
|
|
11/05/2011 | Wacker Innsbruck | Ried | 1-1 |
|
|
02/03/2011 | Ried | Wacker Innsbruck | 2-2 |
|
|
27/11/2010 | Ried | Wacker Innsbruck | 1-0 |
|
|
11/09/2010 | Wacker Innsbruck | Ried | 1-0 |
|
|
05/04/2008 | Wacker Innsbruck | Ried | 1-0 |
|
|
15/12/2007 | Ried | Wacker Innsbruck | 0-0 |
|
|
15/09/2007 | Ried | Wacker Innsbruck | 0-0 |
|
|
02/09/2007 | Wacker Innsbruck | Ried | 0-1 |
|
|
21/04/2007 | Ried | Wacker Innsbruck | 2-1 |
|
|
02/12/2006 | Wacker Innsbruck | Ried | 0-0 |
|
|
14/10/2006 | Wacker Innsbruck | Ried | 1-2 |
|
|
26/07/2006 | Ried | Wacker Innsbruck | 0-1 |
|
|
01/04/2006 | Wacker Innsbruck | Ried | 0-1 |
|
|
19/11/2005 | Ried | Wacker Innsbruck | 3-0 |
|
|
21/09/2005 | Wacker Innsbruck | Ried | 1-1 |
|
|
13/07/2005 | Ried | Wacker Innsbruck | 0-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Austria Bundesliga-11-12
| Ried | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 15
Points: 24 |
Home | 7 | 3 | 3 | 1 | 9 | 7 | 2 | 2.29 | 2 | 5 | Home | |||
| Away | 8 | 3 | 3 | 2 | 15 | 9 | 6 | 3.0 | 5 | 3 | Away | ||||
| Total | 15 | 6 | 6 | 3 | 24 | 16 | 8 | 2.67 | 7 | 8 | Total | ||||
| % | 40% | 40% | 20% |
| Wacker Innsbruck | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 15
Points: 17 |
Home | 8 | 2 | 3 | 3 | 8 | 13 | -5 | 2.63 | 4 | 4 | Home | |||
| Away | 7 | 1 | 5 | 1 | 10 | 10 | 0 | 2.86 | 3 | 4 | Away | ||||
| Total | 15 | 3 | 8 | 4 | 18 | 23 | -5 | 2.73 | 7 | 8 | Total | ||||
| % | 20% | 53% | 27% |





