| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 39% | 20% | 41% | 35% | 65% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 33% | 25% | 42% | 33% | 67% |
|
| Form In-Out | 42% | 17% | 42% | 33% | 67% |
|
| Total | 33% | 29% | 38% | 46% | 54% |
|
| Total In-Out | 42% | 17% | 42% | 33% | 67% |
|
Match History
| Norwich:5 wins - 2 draws - QPR: 3 wins | ||||
|
|
01/01/2011 | Norwich | QPR | 1-0 |
|
|
16/10/2010 | QPR | Norwich | 0-0 |
|
|
03/03/2009 | QPR | Norwich | 0-1 |
|
|
17/09/2008 | Norwich | QPR | 0-1 |
|
|
26/04/2008 | Norwich | QPR | 3-0 |
|
|
08/10/2007 | QPR | Norwich | 1-0 |
|
|
30/12/2006 | Norwich | QPR | 1-0 |
|
|
14/10/2006 | QPR | Norwich | 3-3 |
|
|
17/04/2006 | Norwich | QPR | 3-2 |
|
|
22/10/2005 | QPR | Norwich | 3-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in England Premier League-11-12
| Norwich | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 12
Points: 13 |
Home | 6 | 2 | 2 | 2 | 10 | 9 | 1 | 3.17 | 4 | 2 | Home | |||
| Away | 6 | 1 | 2 | 3 | 7 | 11 | -4 | 3.0 | 3 | 3 | Away | ||||
| Total | 12 | 3 | 4 | 5 | 17 | 20 | -3 | 3.08 | 7 | 5 | Total | ||||
| % | 25% | 33% | 42% |
| QPR | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 12
Points: 15 |
Home | 6 | 1 | 3 | 2 | 5 | 9 | -4 | 2.33 | 2 | 4 | Home | |||
| Away | 6 | 3 | 0 | 3 | 8 | 13 | -5 | 3.5 | 4 | 2 | Away | ||||
| Total | 12 | 4 | 3 | 5 | 13 | 22 | -9 | 2.92 | 6 | 6 | Total | ||||
| % | 33% | 25% | 42% |





