| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 47% | 22% | 31% | 30% | 70% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 58% | 17% | 25% | 33% | 67% |
|
| Form In-Out | 42% | 25% | 33% | 25% | 75% |
|
| Total | 50% | 23% | 27% | 43% | 57% |
|
| Total In-Out | 43% | 21% | 36% | 29% | 71% |
|
Match History
| Motherwell:8 wins - 8 draws - Dundee United: 8 wins | ||||
|
|
01/10/2011 | Dundee United | Motherwell | 1-3 |
|
|
07/05/2011 | Dundee United | Motherwell | 4-0 |
|
|
06/04/2011 | Motherwell | Dundee United | 2-1 |
|
|
12/01/2011 | Dundee United | Motherwell | 2-0 |
|
|
23/10/2010 | Motherwell | Dundee United | 2-1 |
|
|
18/04/2010 | Motherwell | Dundee United | 2-3 |
|
|
27/03/2010 | Dundee United | Motherwell | 3-0 |
|
|
28/11/2009 | Motherwell | Dundee United | 2-2 |
|
|
19/09/2009 | Dundee United | Motherwell | 0-1 |
|
|
14/03/2009 | Motherwell | Dundee United | 2-1 |
|
|
18/01/2009 | Dundee United | Motherwell | 0-4 |
|
|
23/08/2008 | Motherwell | Dundee United | 1-1 |
|
|
26/04/2008 | Motherwell | Dundee United | 2-2 |
|
|
22/03/2008 | Dundee United | Motherwell | 2-0 |
|
|
29/12/2007 | Motherwell | Dundee United | 5-3 |
|
|
06/10/2007 | Dundee United | Motherwell | 1-0 |
|
|
19/05/2007 | Dundee United | Motherwell | 0-0 |
|
|
10/03/2007 | Dundee United | Motherwell | 1-1 |
|
|
16/12/2006 | Motherwell | Dundee United | 2-3 |
|
|
23/09/2006 | Dundee United | Motherwell | 1-1 |
|
|
06/05/2006 | Motherwell | Dundee United | 1-1 |
|
|
11/02/2006 | Motherwell | Dundee United | 2-0 |
|
|
19/11/2005 | Dundee United | Motherwell | 1-1 |
|
|
20/08/2005 | Motherwell | Dundee United | 4-5 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Scotland Premier League-11-12
| Motherwell | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 15
Points: 29 |
Home | 7 | 3 | 1 | 3 | 6 | 8 | -2 | 2.0 | 4 | 3 | Home | |||
| Away | 8 | 6 | 1 | 1 | 14 | 10 | 4 | 3.0 | 5 | 3 | Away | ||||
| Total | 15 | 9 | 2 | 4 | 20 | 18 | 2 | 2.53 | 9 | 6 | Total | ||||
| % | 60% | 13% | 27% |
| Dundee United | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 15
Points: 17 |
Home | 8 | 2 | 3 | 3 | 7 | 8 | -1 | 1.88 | 2 | 6 | Home | |||
| Away | 7 | 2 | 2 | 3 | 14 | 18 | -4 | 4.57 | 6 | 1 | Away | ||||
| Total | 15 | 4 | 5 | 6 | 21 | 26 | -5 | 3.13 | 8 | 7 | Total | ||||
| % | 27% | 33% | 40% |





