| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 59% | 18% | 23% | 47% | 53% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 67% | 17% | 17% | 50% | 50% |
|
| Form In-Out | 67% | 17% | 17% | 42% | 58% |
|
| Total | 50% | 21% | 29% | 47% | 53% |
|
| Total In-Out | 50% | 19% | 31% | 50% | 50% |
|
Match History
| West Ham:5 wins - 3 draws - Derby County: 2 wins | ||||
|
|
19/04/2008 | West Ham | Derby County | 2-1 |
|
|
10/11/2007 | Derby County | West Ham | 0-5 |
|
|
23/01/2005 | West Ham | Derby County | 1-2 |
|
|
29/09/2004 | Derby County | West Ham | 1-1 |
|
|
15/04/2000 | Derby County | West Ham | 1-2 |
|
|
28/12/1999 | West Ham | Derby County | 1-1 |
|
|
17/04/1999 | West Ham | Derby County | 5-1 |
|
|
21/11/1998 | Derby County | West Ham | 0-2 |
|
|
11/04/1998 | West Ham | Derby County | 0-0 |
|
|
06/12/1997 | Derby County | West Ham | 2-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in England Championship-11-12
| West Ham | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 17
Points: 34 |
Home | 8 | 4 | 2 | 2 | 14 | 9 | 5 | 2.88 | 4 | 4 | Home | |||
| Away | 9 | 6 | 2 | 1 | 16 | 5 | 11 | 2.33 | 4 | 5 | Away | ||||
| Total | 17 | 10 | 4 | 3 | 30 | 14 | 16 | 2.59 | 8 | 9 | Total | ||||
| % | 59% | 24% | 18% |
| Derby County | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 17
Points: 24 |
Home | 9 | 4 | 2 | 3 | 14 | 11 | 3 | 2.78 | 6 | 3 | Home | |||
| Away | 8 | 3 | 1 | 4 | 8 | 14 | -6 | 2.75 | 4 | 4 | Away | ||||
| Total | 17 | 7 | 3 | 7 | 22 | 25 | -3 | 2.76 | 10 | 7 | Total | ||||
| % | 41% | 18% | 41% |





