| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 45% | 14% | 41% | 31% | 69% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 33% | 17% | 50% | 33% | 67% |
|
| Form In-Out | 50% | 10% | 40% | 30% | 70% |
|
| Total | 40% | 25% | 35% | 35% | 65% |
|
| Total In-Out | 50% | 10% | 40% | 30% | 70% |
|
Match History
| Benfica:6 wins - 4 draws - Sporting Lisboa: 6 wins | ||||
|
|
21/02/2011 | Sporting Lisboa | Benfica | 0-2 |
|
|
19/09/2010 | Benfica | Sporting Lisboa | 2-0 |
|
|
13/04/2010 | Benfica | Sporting Lisboa | 2-0 |
|
|
28/11/2009 | Sporting Lisboa | Benfica | 0-0 |
|
|
21/02/2009 | Sporting Lisboa | Benfica | 3-2 |
|
|
27/09/2008 | Benfica | Sporting Lisboa | 2-0 |
|
|
16/04/2008 | Sporting Lisboa | Benfica | 5-3 |
|
|
02/03/2008 | Sporting Lisboa | Benfica | 1-1 |
|
|
29/09/2007 | Benfica | Sporting Lisboa | 0-0 |
|
|
29/04/2007 | Benfica | Sporting Lisboa | 1-1 |
|
|
01/12/2006 | Sporting Lisboa | Benfica | 0-2 |
|
|
27/07/2006 | Benfica | Sporting Lisboa | 0-3 |
|
|
28/01/2006 | Benfica | Sporting Lisboa | 1-3 |
|
|
10/09/2005 | Sporting Lisboa | Benfica | 2-1 |
|
|
14/05/2005 | Benfica | Sporting Lisboa | 1-0 |
|
|
08/01/2005 | Sporting Lisboa | Benfica | 2-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Portugal Division One-11-12
| Benfica | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 10
Points: 24 |
Home | 5 | 5 | 0 | 0 | 15 | 5 | 10 | 4.0 | 5 | 0 | Home | |||
| Away | 5 | 2 | 3 | 0 | 8 | 5 | 3 | 2.6 | 2 | 3 | Away | ||||
| Total | 10 | 7 | 3 | 0 | 23 | 10 | 13 | 3.3 | 7 | 3 | Total | ||||
| % | 70% | 30% | 00% |
| Sporting Lisboa | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 10
Points: 23 |
Home | 5 | 3 | 1 | 1 | 15 | 6 | 9 | 4.2 | 4 | 1 | Home | |||
| Away | 5 | 4 | 1 | 0 | 9 | 4 | 5 | 2.6 | 2 | 3 | Away | ||||
| Total | 10 | 7 | 2 | 1 | 24 | 10 | 14 | 3.4 | 6 | 4 | Total | ||||
| % | 70% | 20% | 10% |





