| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 31% | 30% | 40% | 24% | 76% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 25% | 17% | 58% | 17% | 83% |
|
| Form In-Out | 33% | 33% | 33% | 25% | 75% |
|
| Total | 27% | 31% | 42% | 27% | 73% |
|
| Total In-Out | 33% | 33% | 33% | 25% | 75% |
|
Match History
| TOP Oss:2 wins - 2 draws - Den Bosch: 2 wins | |||
| HOL2 09-10 | TOP Oss | Den Bosch | 1-3 |
| HOL2 09-10 | Den Bosch | TOP Oss | 3-3 |
| HOL2 08-09 | Den Bosch | TOP Oss | 2-1 |
| HOL2 08-09 | TOP Oss | Den Bosch | 2-1 |
| HOL2 07-08 | Den Bosch | TOP Oss | 1-1 |
| HOL2 07-08 | TOP Oss | Den Bosch | 2-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Holland Division Two-11-12
| TOP Oss | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 13
Points: 15 |
Home | 6 | 3 | 2 | 1 | 19 | 15 | 4 | 5.67 | 5 | 1 | Home | |||
| Away | 7 | 1 | 1 | 5 | 10 | 16 | -6 | 3.71 | 6 | 1 | Away | ||||
| Total | 13 | 4 | 3 | 6 | 29 | 31 | -2 | 4.62 | 11 | 2 | Total | ||||
| % | 31% | 23% | 46% |
| Den Bosch | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 13
Points: 20 |
Home | 7 | 2 | 3 | 2 | 13 | 7 | 6 | 2.86 | 4 | 3 | Home | |||
| Away | 6 | 3 | 2 | 1 | 10 | 5 | 5 | 2.5 | 4 | 2 | Away | ||||
| Total | 13 | 5 | 5 | 3 | 23 | 12 | 11 | 2.69 | 8 | 5 | Total | ||||
| % | 38% | 38% | 23% |





