| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 20% | 35% | 45% | 36% | 64% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 25% | 25% | 50% | 42% | 58% |
|
| Form In-Out | 17% | 42% | 42% | 33% | 67% |
|
| Total | 25% | 21% | 54% | 38% | 62% |
|
| Total In-Out | 17% | 42% | 42% | 33% | 67% |
|
Match History
| Liverpool:8 wins - 6 draws - Man. City: 2 wins | ||||
|
|
11/04/2011 | Liverpool | Man. City | 3-0 |
|
|
23/08/2010 | Man. City | Liverpool | 3-0 |
|
|
21/02/2010 | Man. City | Liverpool | 0-0 |
|
|
21/11/2009 | Liverpool | Man. City | 2-2 |
|
|
22/02/2009 | Liverpool | Man. City | 1-1 |
|
|
05/10/2008 | Man. City | Liverpool | 2-3 |
|
|
04/05/2008 | Liverpool | Man. City | 1-0 |
|
|
30/12/2007 | Man. City | Liverpool | 0-0 |
|
|
14/04/2007 | Man. City | Liverpool | 0-0 |
|
|
25/11/2006 | Liverpool | Man. City | 1-0 |
|
|
26/02/2006 | Liverpool | Man. City | 1-0 |
|
|
26/11/2005 | Man. City | Liverpool | 0-1 |
|
|
09/04/2005 | Man. City | Liverpool | 1-0 |
|
|
21/08/2004 | Liverpool | Man. City | 2-1 |
|
|
11/02/2004 | Liverpool | Man. City | 2-1 |
|
|
28/12/2003 | Man. City | Liverpool | 2-2 |
Last 6 Matches
Last 6 Matches
Teams status before the match in England Premier League-11-12
| Liverpool | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 12
Points: 22 |
Home | 6 | 2 | 4 | 0 | 8 | 5 | 3 | 2.17 | 2 | 4 | Home | |||
| Away | 6 | 4 | 0 | 2 | 8 | 6 | 2 | 2.33 | 2 | 4 | Away | ||||
| Total | 12 | 6 | 4 | 2 | 16 | 11 | 5 | 2.25 | 4 | 8 | Total | ||||
| % | 50% | 33% | 17% |
| Man. City | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 12
Points: 34 |
Home | 6 | 6 | 0 | 0 | 19 | 3 | 16 | 3.67 | 5 | 1 | Home | |||
| Away | 6 | 5 | 1 | 0 | 23 | 8 | 15 | 5.17 | 6 | 0 | Away | ||||
| Total | 12 | 11 | 1 | 0 | 42 | 11 | 31 | 4.42 | 11 | 1 | Total | ||||
| % | 92% | 08% | 00% |






