| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 46% | 26% | 29% | 76% | 24% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 42% | 33% | 25% | 83% | 17% |
|
| Form In-Out | 50% | 25% | 25% | 75% | 25% |
|
| Total | 39% | 21% | 39% | 68% | 32% |
|
| Total In-Out | 46% | 23% | 31% | 77% | 23% |
|
Match History
| Clermont:3 wins - 5 draws - Reims: 3 wins | ||||
|
|
13/05/2011 | Clermont | Reims | 1-1 |
|
|
17/12/2010 | Reims | Clermont | 1-3 |
|
|
24/04/2009 | Clermont | Reims | 1-0 |
|
|
14/11/2008 | Reims | Clermont | 1-1 |
|
|
02/05/2008 | Reims | Clermont | 0-0 |
|
|
07/12/2007 | Clermont | Reims | 4-1 |
|
|
19/09/2006 | Reims | Clermont | 3-1 |
|
|
14/04/2006 | Clermont | Reims | 0-0 |
|
|
11/11/2005 | Reims | Clermont | 4-1 |
|
|
20/05/2005 | Reims | Clermont | 3-0 |
|
|
17/12/2004 | Clermont | Reims | 0-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in France Ligue Two-11-12
| Clermont | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 14
Points: 27 |
Home | 6 | 3 | 1 | 2 | 6 | 4 | 2 | 1.67 | 1 | 5 | Home | |||
| Away | 8 | 5 | 2 | 1 | 13 | 6 | 7 | 2.38 | 3 | 5 | Away | ||||
| Total | 14 | 8 | 3 | 3 | 19 | 10 | 9 | 2.07 | 4 | 10 | Total | ||||
| % | 57% | 21% | 21% |
| Reims | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 14
Points: 27 |
Home | 7 | 6 | 1 | 0 | 12 | 5 | 7 | 2.43 | 3 | 4 | Home | |||
| Away | 7 | 2 | 2 | 3 | 7 | 7 | 0 | 2.0 | 2 | 5 | Away | ||||
| Total | 14 | 8 | 3 | 3 | 19 | 12 | 7 | 2.21 | 5 | 9 | Total | ||||
| % | 57% | 21% | 21% |





