| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 34% | 32% | 34% | 38% | 62% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 25% | 25% | 50% | 33% | 67% |
|
| Form In-Out | 42% | 33% | 25% | 33% | 67% |
|
| Total | 21% | 32% | 46% | 43% | 57% |
|
| Total In-Out | 36% | 36% | 29% | 43% | 57% |
|
Match History
| Dordrecht:4 wins - 2 draws - FC Eindhoven: 2 wins | ||||
|
|
04/02/2011 | FC Eindhoven | Dordrecht | 0-1 |
|
|
13/11/2010 | Dordrecht | FC Eindhoven | 2-2 |
|
|
08/02/2010 | Dordrecht | FC Eindhoven | 0-3 |
|
|
11/09/2009 | FC Eindhoven | Dordrecht | 0-8 |
|
|
12/12/2008 | FC Eindhoven | Dordrecht | 2-1 |
|
|
08/08/2008 | Dordrecht | FC Eindhoven | 2-0 |
|
|
08/02/2008 | Dordrecht | FC Eindhoven | 1-1 |
|
|
28/09/2007 | FC Eindhoven | Dordrecht | 1-3 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Holland Division Two-11-12
| Dordrecht | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 14
Points: 18 |
Home | 7 | 4 | 3 | 0 | 16 | 12 | 4 | 4.0 | 6 | 1 | Home | |||
| Away | 7 | 0 | 3 | 4 | 4 | 19 | -15 | 3.29 | 4 | 3 | Away | ||||
| Total | 14 | 4 | 6 | 4 | 20 | 31 | -11 | 3.64 | 10 | 4 | Total | ||||
| % | 29% | 43% | 29% |
| FC Eindhoven | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 14
Points: 30 |
Home | 7 | 5 | 1 | 1 | 15 | 6 | 9 | 3.0 | 4 | 3 | Home | |||
| Away | 7 | 4 | 2 | 1 | 7 | 4 | 3 | 1.57 | 2 | 5 | Away | ||||
| Total | 14 | 9 | 3 | 2 | 22 | 10 | 12 | 2.29 | 6 | 8 | Total | ||||
| % | 64% | 21% | 14% |






