| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 56% | 24% | 21% | 42% | 58% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 58% | 25% | 17% | 33% | 67% |
|
| Form In-Out | 58% | 25% | 17% | 42% | 58% |
|
| Total | 54% | 25% | 21% | 48% | 52% |
|
| Total In-Out | 52% | 20% | 28% | 44% | 56% |
|
Match History
| Motherwell:7 wins - 3 draws - Hibernian: 11 wins | ||||
|
|
15/10/2011 | Hibernian | Motherwell | 0-1 |
|
|
22/01/2011 | Motherwell | Hibernian | 2-0 |
|
|
13/11/2010 | Hibernian | Motherwell | 2-1 |
|
|
15/08/2010 | Motherwell | Hibernian | 2-3 |
|
|
05/05/2010 | Motherwell | Hibernian | 6-6 |
|
|
20/02/2010 | Motherwell | Hibernian | 1-0 |
|
|
05/12/2009 | Hibernian | Motherwell | 2-0 |
|
|
26/09/2009 | Motherwell | Hibernian | 1-3 |
|
|
31/01/2009 | Hibernian | Motherwell | 1-1 |
|
|
22/11/2008 | Motherwell | Hibernian | 1-4 |
|
|
30/08/2008 | Hibernian | Motherwell | 0-1 |
|
|
22/05/2008 | Hibernian | Motherwell | 0-2 |
|
|
29/03/2008 | Motherwell | Hibernian | 1-0 |
|
|
12/03/2008 | Hibernian | Motherwell | 1-0 |
|
|
20/10/2007 | Motherwell | Hibernian | 2-1 |
|
|
27/01/2007 | Hibernian | Motherwell | 2-0 |
|
|
18/11/2006 | Motherwell | Hibernian | 1-6 |
|
|
19/08/2006 | Hibernian | Motherwell | 3-1 |
|
|
18/03/2006 | Motherwell | Hibernian | 2-2 |
|
|
17/12/2005 | Hibernian | Motherwell | 2-1 |
|
|
24/09/2005 | Motherwell | Hibernian | 1-3 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Scotland Premier League-11-12
| Motherwell | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 26
Points: 45 |
Home | 13 | 6 | 3 | 4 | 16 | 13 | 3 | 2.23 | 7 | 6 | Home | |||
| Away | 13 | 7 | 3 | 3 | 18 | 16 | 2 | 2.62 | 7 | 6 | Away | ||||
| Total | 26 | 13 | 6 | 7 | 34 | 29 | 5 | 2.42 | 14 | 12 | Total | ||||
| % | 50% | 23% | 27% |
| Hibernian | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 26
Points: 19 |
Home | 14 | 1 | 5 | 8 | 12 | 26 | -14 | 2.71 | 6 | 8 | Home | |||
| Away | 12 | 3 | 2 | 7 | 12 | 24 | -12 | 3.0 | 7 | 5 | Away | ||||
| Total | 26 | 4 | 7 | 15 | 24 | 50 | -26 | 2.85 | 13 | 13 | Total | ||||
| % | 15% | 27% | 58% |





