| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 64% | 22% | 14% | 51% | 49% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 50% | 25% | 25% | 50% | 50% |
|
| Form In-Out | 75% | 17% | 8% | 50% | 50% |
|
| Total | 53% | 34% | 12% | 53% | 47% |
|
| Total In-Out | 67% | 20% | 13% | 53% | 47% |
|
Match History
| Greuther Fürth:4 wins - 0 draws - Hansa Rostock: 4 wins | ||||
|
|
27/02/2010 | Greuther Fürth | Hansa Rostock | 1-0 |
|
|
27/09/2009 | Hansa Rostock | Greuther Fürth | 4-0 |
|
|
09/04/2009 | Greuther Fürth | Hansa Rostock | 0-1 |
|
|
28/10/2008 | Hansa Rostock | Greuther Fürth | 1-2 |
|
|
04/02/2007 | Hansa Rostock | Greuther Fürth | 1-0 |
|
|
27/08/2006 | Greuther Fürth | Hansa Rostock | 1-3 |
|
|
07/05/2006 | Greuther Fürth | Hansa Rostock | 2-0 |
|
|
09/12/2005 | Hansa Rostock | Greuther Fürth | 1-2 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Germany Bundesliga Two-11-12
| Greuther Fürth | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 16
Points: 33 |
Home | 8 | 6 | 0 | 2 | 17 | 7 | 10 | 3.0 | 5 | 3 | Home | |||
| Away | 8 | 4 | 3 | 1 | 16 | 7 | 9 | 2.88 | 5 | 3 | Away | ||||
| Total | 16 | 10 | 3 | 3 | 33 | 14 | 19 | 2.94 | 10 | 6 | Total | ||||
| % | 62% | 19% | 19% |
| Hansa Rostock | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 16
Points: 11 |
Home | 9 | 1 | 5 | 3 | 8 | 12 | -4 | 2.22 | 3 | 6 | Home | |||
| Away | 7 | 0 | 3 | 4 | 3 | 11 | -8 | 2.0 | 2 | 5 | Away | ||||
| Total | 16 | 1 | 8 | 7 | 11 | 23 | -12 | 2.13 | 5 | 11 | Total | ||||
| % | 06% | 50% | 44% |





