| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 36% | 40% | 24% | 62% | 38% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 25% | 42% | 33% | 58% | 42% |
|
| Form In-Out | 42% | 42% | 17% | 67% | 33% |
|
| Total | 25% | 33% | 42% | 50% | 50% |
|
| Total In-Out | 42% | 42% | 17% | 67% | 33% |
|
Match History
| Gençlerbirligi:4 wins - 0 draws - Galatasaray: 9 wins | ||||
|
|
14/05/2011 | Gençlerbirligi | Galatasaray | 2-3 |
|
|
11/12/2010 | Galatasaray | Gençlerbirligi | 0-2 |
|
|
16/05/2010 | Gençlerbirligi | Galatasaray | 2-1 |
|
|
19/12/2009 | Galatasaray | Gençlerbirligi | 1-0 |
|
|
17/05/2009 | Galatasaray | Gençlerbirligi | 2-1 |
|
|
12/12/2008 | Gençlerbirligi | Galatasaray | 1-3 |
|
|
06/04/2008 | Gençlerbirligi | Galatasaray | 0-1 |
|
|
19/03/2008 | Gençlerbirligi | Galatasaray | 1-0 |
|
|
11/11/2007 | Galatasaray | Gençlerbirligi | 3-2 |
|
|
13/04/2007 | Gençlerbirligi | Galatasaray | 1-3 |
|
|
28/10/2006 | Galatasaray | Gençlerbirligi | 1-0 |
|
|
01/04/2006 | Galatasaray | Gençlerbirligi | 3-0 |
|
|
30/10/2005 | Gençlerbirligi | Galatasaray | 2-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Turkey Süper Lig-11-12
| Gençlerbirligi | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 12
Points: 16 |
Home | 6 | 4 | 2 | 0 | 11 | 4 | 7 | 2.5 | 3 | 3 | Home | |||
| Away | 6 | 0 | 2 | 4 | 4 | 13 | -9 | 2.83 | 4 | 2 | Away | ||||
| Total | 12 | 4 | 4 | 4 | 15 | 17 | -2 | 2.67 | 7 | 5 | Total | ||||
| % | 33% | 33% | 33% |
| Galatasaray | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 12
Points: 22 |
Home | 6 | 4 | 1 | 1 | 11 | 7 | 4 | 3.0 | 4 | 2 | Home | |||
| Away | 6 | 2 | 3 | 1 | 6 | 3 | 3 | 1.5 | 1 | 5 | Away | ||||
| Total | 12 | 6 | 4 | 2 | 17 | 10 | 7 | 2.25 | 5 | 7 | Total | ||||
| % | 50% | 33% | 17% |





