| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 36% | 26% | 39% | 71% | 29% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 25% | 25% | 50% | 75% | 25% |
|
| Form In-Out | 42% | 25% | 33% | 67% | 33% |
|
| Total | 32% | 29% | 39% | 77% | 23% |
|
| Total In-Out | 38% | 25% | 38% | 69% | 31% |
|
Match History
| Hearts:2 wins - 2 draws - Saint Johnstone: 3 wins | ||||
|
|
25/09/2011 | Saint Johnstone | Hearts | 2-0 |
|
|
29/01/2011 | Hearts | Saint Johnstone | 1-0 |
|
|
13/11/2010 | Saint Johnstone | Hearts | 0-2 |
|
|
14/08/2010 | Hearts | Saint Johnstone | 1-1 |
|
|
30/01/2010 | Saint Johnstone | Hearts | 1-0 |
|
|
21/11/2009 | Hearts | Saint Johnstone | 1-2 |
|
|
30/08/2009 | Saint Johnstone | Hearts | 2-2 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Scotland Premier League-11-12
| Hearts | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 16
Points: 22 |
Home | 8 | 5 | 0 | 3 | 11 | 5 | 6 | 2.0 | 2 | 6 | Home | |||
| Away | 8 | 1 | 4 | 3 | 4 | 6 | -2 | 1.25 | 0 | 8 | Away | ||||
| Total | 16 | 6 | 4 | 6 | 15 | 11 | 4 | 1.63 | 2 | 14 | Total | ||||
| % | 38% | 25% | 38% |
| Saint Johnstone | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 15
Points: 23 |
Home | 7 | 3 | 1 | 3 | 10 | 8 | 2 | 2.57 | 2 | 5 | Home | |||
| Away | 8 | 3 | 4 | 1 | 8 | 4 | 4 | 1.5 | 3 | 5 | Away | ||||
| Total | 15 | 6 | 5 | 4 | 18 | 12 | 6 | 2.0 | 5 | 10 | Total | ||||
| % | 40% | 33% | 27% |





