| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 62% | 14% | 24% | 36% | 64% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 42% | 25% | 33% | 33% | 67% |
|
| Form In-Out | 75% | 8% | 17% | 33% | 67% |
|
| Total | 40% | 27% | 33% | 43% | 57% |
|
| Total In-Out | 71% | 7% | 21% | 36% | 64% |
|
Match History
| Valladolid:3 wins - 2 draws - Deportivo La Coruna: 3 wins | ||||
|
|
20/03/2010 | Deportivo La Coruna | Valladolid | 0-2 |
|
|
25/10/2009 | Valladolid | Deportivo La Coruna | 4-0 |
|
|
03/05/2009 | Deportivo La Coruna | Valladolid | 1-0 |
|
|
14/12/2008 | Valladolid | Deportivo La Coruna | 3-0 |
|
|
27/01/2008 | Deportivo La Coruna | Valladolid | 3-1 |
|
|
02/09/2007 | Valladolid | Deportivo La Coruna | 2-2 |
|
|
28/02/2007 | Valladolid | Deportivo La Coruna | 1-1 |
|
|
31/01/2007 | Deportivo La Coruna | Valladolid | 4-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Spain Segunda Division-11-12
| Valladolid | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 15
Points: 27 |
Home | 7 | 6 | 0 | 1 | 13 | 7 | 6 | 2.86 | 5 | 2 | Home | |||
| Away | 8 | 1 | 6 | 1 | 9 | 7 | 2 | 2.0 | 2 | 6 | Away | ||||
| Total | 15 | 7 | 6 | 2 | 22 | 14 | 8 | 2.4 | 7 | 8 | Total | ||||
| % | 47% | 40% | 13% |
| Deportivo La Coruna | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 15
Points: 26 |
Home | 8 | 6 | 1 | 1 | 17 | 8 | 9 | 3.13 | 6 | 2 | Home | |||
| Away | 7 | 2 | 1 | 4 | 8 | 13 | -5 | 3.0 | 4 | 3 | Away | ||||
| Total | 15 | 8 | 2 | 5 | 25 | 21 | 4 | 3.07 | 10 | 5 | Total | ||||
| % | 53% | 13% | 33% |





