Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 50% | 17% | 33% | 33% | 67% |
|
| Form In-Out | 42% | 25% | 33% | 42% | 58% |
|
| Total | 38% | 18% | 44% | 38% | 62% |
|
| Total In-Out | 44% | 19% | 38% | 38% | 62% |
|
Match History
| 1860 Munchen:2 wins - 1 draws - Braunschweig: 2 wins | |||
| GER2 11-12 | Braunschweig | 1860 Munchen | 3-1 |
| GER2 06-07 | 1860 Munchen | Braunschweig | 2-0 |
| GER2 06-07 | Braunschweig | 1860 Munchen | 2-0 |
| GER2 05-06 | Braunschweig | 1860 Munchen | 3-3 |
| GER2 05-06 | 1860 Munchen | Braunschweig | 1-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Germany Bundesliga Two-11-12
| 1860 Munchen | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 17
Points: 26 |
Home | 8 | 5 | 1 | 2 | 19 | 11 | 8 | 3.75 | 7 | 1 | Home | |||
| Away | 9 | 3 | 1 | 5 | 15 | 16 | -1 | 3.44 | 6 | 3 | Away | ||||
| Total | 17 | 8 | 2 | 7 | 34 | 27 | 7 | 3.59 | 13 | 4 | Total | ||||
| % | 47% | 12% | 41% |
| Braunschweig | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 17
Points: 28 |
Home | 9 | 4 | 2 | 3 | 14 | 11 | 3 | 2.78 | 5 | 4 | Home | |||
| Away | 8 | 4 | 2 | 2 | 10 | 7 | 3 | 2.13 | 3 | 5 | Away | ||||
| Total | 17 | 8 | 4 | 5 | 24 | 18 | 6 | 2.47 | 8 | 9 | Total | ||||
| % | 47% | 24% | 29% |





